History from 1/9/2000 to 7/31/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 126,117 562,469,310 12,379
Average 229 1,022,671 22
Latest 1,975.12 9,008,327 43
01/09/00 15 65,818 0
01/16/00 26 114,126 0
01/23/00 45 188,798 0
01/30/00 74 316,050 0
02/06/00 60 254,732 0
02/13/00 62 259,044 0
02/20/00 65 280,946 0
02/27/00 73 302,943 0
03/05/00 81 346,823 0
03/12/00 114 491,703 0
03/19/00 92 399,327 0
03/26/00 94 403,905 0
04/02/00 96 421,400 0
04/09/00 88 381,851 0
04/16/00 81 342,378 0
04/23/00 95 390,760 0
04/30/00 93 399,422 0
05/07/00 97 421,438 0
05/14/00 104 447,709 0
05/21/00 94 395,110 0
05/28/00 86 360,044 0
06/04/00 79 342,378 0
06/11/00 114 491,627 0
06/18/00 98 408,217 0
06/25/00 94 377,501 0
07/02/00 79 337,990 0
07/09/00 267 1,154,386 0
07/16/00 511 2,224,887 0
07/23/00 119 513,776 0
07/30/00 112 482,813 0
08/06/00 106 465,299 0
08/13/00 109 465,299 0
08/20/00 101 430,157 0
08/27/00 99 425,769 0
09/03/00 90 395,072 0
09/10/00 106 434,735 0
09/17/00 96 395,091 0
09/24/00 99 425,864 0
10/01/00 99 416,974 0
10/08/00 83 364,261 0
10/15/00 84 364,318 0
10/22/00 118 496,110 0
10/29/00 138 570,782 0
11/05/00 99 425,845 0
11/12/00 95 417,031 0
11/19/00 120 518,088 0
11/26/00 96 399,460 0
12/03/00 100 439,028 0
12/10/00 107 461,272 0
12/17/00 68 285,410 0
12/24/00 74 316,069 0
12/31/00 66 285,296 0
01/07/01 88 382,136 0
01/14/01 83 346,956 0
01/21/01 114 496,433 0
01/28/01 117 500,593 0
02/04/01 98 421,609 0
02/11/01 88 359,892 0
02/18/01 73 316,069 0
02/25/01 87 373,189 0
03/04/01 76 320,419 0
03/11/01 88 364,337 0
03/18/01 83 355,542 0
03/25/01 91 395,129 0
04/01/01 113 474,075 0
04/08/01 62 263,489 0
04/15/01 56 228,271 0
04/22/01 47 197,612 0
04/29/01 33 127,328 0
05/06/01 51 219,533 0
05/13/01 62 245,766 0
05/20/01 65 285,296 0
05/27/01 51 219,495 0
06/03/01 55 241,454 0
06/10/01 62 250,249 0
06/17/01 35 136,123 0
06/24/01 55 241,492 0
07/01/01 54 232,735 0
07/08/01 36 149,306 0
07/15/01 45 193,072 0
07/22/01 51 215,126 0
07/29/01 47 206,255 0
08/05/01 74 325,015 0
08/12/01 41 183,895 0
08/19/01 40 183,876 0
08/26/01 42 179,300 0
09/02/01 50 229,940 0
09/09/01 45 202,351 0
09/16/01 34 137,850 0
09/23/01 27 114,951 0
09/30/01 35 160,863 0
10/07/01 34 137,907 0
10/14/01 43 174,629 0
10/21/01 42 170,129 0
10/28/01 48 197,642 0
11/04/01 40 170,243 0
11/11/01 53 216,022 0
11/18/01 46 193,294 0
11/25/01 37 156,344 0
12/02/01 32 133,369 0
12/09/01 42 183,857 0
12/16/01 60 248,244 0
12/23/01 34 128,679 0
12/30/01 42 193,104 0
01/06/02 46 206,775 0
01/13/02 40 183,914 0
01/20/02 40 179,319 0
01/27/02 47 206,851 0
02/03/02 53 243,630 0
02/10/02 52 239,130 0
02/17/02 43 183,990 0
02/24/02 37 165,553 0
03/03/02 37 170,129 0
03/10/02 59 257,548 0
03/17/02 40 179,357 0
03/24/02 35 156,306 0
03/31/02 51 225,440 0
04/07/02 49 225,337 0
04/14/02 44 197,742 0
04/21/02 61 276,159 0
04/28/02 37 170,204 0
05/05/02 70 312,775 0
05/12/02 33 142,628 0
05/19/02 33 151,725 0
05/26/02 51 225,356 0
06/02/02 45 207,010 0
06/09/02 60 271,468 0
06/16/02 40 179,396 0
06/23/02 58 257,623 0
06/30/02 41 183,992 0
07/07/02 46 197,799 0
07/14/02 40 160,955 0
07/21/02 45 193,279 0
07/28/02 31 138,032 0
08/04/02 42 184,087 0
08/11/02 36 161,050 0
08/18/02 47 207,086 0
08/25/02 46 207,048 0
09/01/02 53 234,738 0
09/08/02 40 174,971 0
09/15/02 52 216,506 0
09/22/02 51 230,370 0
09/29/02 37 156,587 0
10/06/02 40 151,972 0
10/13/02 35 151,991 0
10/20/02 45 179,529 0
10/27/02 51 211,734 0
11/03/02 41 161,107 0
11/10/02 34 147,262 0
11/17/02 38 165,679 0
11/24/02 42 161,107 0
12/01/02 79 322,157 0
12/08/02 42 183,992 0
12/15/02 31 119,724 0
12/22/02 25 101,207 0
12/29/02 52 234,890 0
01/05/03 59 244,120 0
01/12/03 38 147,376 0
01/19/03 37 161,126 0
01/26/03 60 271,563 0
02/02/03 60 253,079 0
02/09/03 52 216,145 0
02/16/03 48 193,317 0
02/23/03 53 234,738 0
03/02/03 42 174,895 0
03/09/03 57 239,277 0
03/16/03 59 257,813 0
03/23/03 68 285,541 0
03/30/03 43 188,740 0
04/06/03 58 244,196 0
04/13/03 68 294,828 0
04/20/03 55 239,429 0
04/27/03 33 142,647 0
05/04/03 31 119,648 0
05/11/03 38 165,874 0
05/18/03 51 221,064 0
05/25/03 52 230,199 0
06/01/03 35 151,972 0
06/08/03 42 184,182 0
06/15/03 35 147,376 0
06/22/03 49 202,680 0
06/29/03 35 156,530 0
07/06/03 38 147,338 0
07/13/03 58 267,157 0
07/20/03 67 294,524 0
07/27/03 47 216,354 0
08/03/03 53 239,258 0
08/10/03 58 239,410 0
08/17/03 47 202,794 0
08/24/03 61 225,869 0
08/31/03 38 170,489 0
09/07/03 47 198,179 0
09/14/03 36 147,300 0
09/21/03 51 225,717 0
09/28/03 72 313,250 0
10/05/03 49 207,295 0
10/12/03 51 211,853 0
10/19/03 38 170,318 0
10/26/03 42 184,182 0
11/02/03 46 198,084 0
11/09/03 60 262,504 0
11/16/03 56 253,255 0
11/23/03 47 197,989 0
11/30/03 41 184,220 0
12/07/03 46 193,469 0
12/14/03 46 179,567 0
12/21/03 44 193,336 0
12/28/03 48 202,699 0
01/04/04 45 175,047 0
01/11/04 61 271,810 0
01/18/04 56 248,754 0
01/25/04 53 225,698 0
02/01/04 41 170,489 0
02/08/04 79 355,013 0
02/15/04 152 696,675 0
02/22/04 164 733,462 0
02/29/04 159 719,541 0
03/07/04 192 867,164 0
03/14/04 196 895,025 0
03/21/04 194 885,795 0
03/28/04 204 931,907 0
04/04/04 250 1,125,585 0
04/11/04 227 1,005,785 0
04/18/04 201 918,138 0
04/25/04 242 1,107,182 0
05/02/04 174 798,034 0
05/09/04 168 761,152 0
05/16/04 200 908,623 0
05/23/04 169 779,536 0
05/30/04 101 433,392 0
06/06/04 81 345,422 0
06/13/04 77 336,534 0
06/20/04 88 373,492 0
06/27/04 50 225,812 0
07/04/04 57 248,849 0
07/11/04 60 276,596 0
07/18/04 51 221,083 0
07/25/04 47 211,967 0
08/01/04 64 285,807 0
08/08/04 69 304,229 0
08/15/04 120 548,862 0
08/22/04 76 345,726 0
08/29/04 86 368,934 0
09/05/04 84 382,760 0
09/12/04 117 516,690 0
09/19/04 205 890,334 0
09/26/04 158 673,353 0
10/03/04 101 447,256 0
10/10/04 80 359,628 0
10/17/04 85 373,454 0
10/24/04 97 442,622 0
10/31/04 112 498,002 0
11/07/04 133 594,822 0
11/14/04 127 567,189 0
11/21/04 65 290,403 0
11/28/04 134 617,878 0
12/05/04 127 567,075 0
12/12/04 106 456,410 0
12/19/04 146 525,730 0
12/26/04 85 327,266 0
01/02/05 108 483,967 0
01/09/05 68 308,711 0
01/16/05 64 290,270 0
01/23/05 71 322,632 0
01/30/05 59 262,656 0
02/06/05 54 244,272 0
02/13/05 63 281,059 0
02/20/05 58 248,811 0
02/27/05 66 290,308 0
03/06/05 76 327,019 0
03/13/05 85 359,324 0
03/20/05 64 276,425 0
03/27/05 114 377,955 0
04/03/05 110 400,954 0
04/10/05 134 470,217 0
04/17/05 216 668,377 0
04/24/05 155 497,774 0
05/01/05 144 493,159 0
05/08/05 132 470,065 0
05/15/05 144 506,909 0
05/22/05 151 557,370 0
05/29/05 79 322,385 0
06/12/05 83 359,153 17
06/19/05 76 331,406 10
06/26/05 97 432,765 18
07/03/05 111 488,278 10
07/10/05 131 589,523 22
07/17/05 116 520,659 18
07/24/05 110 501,990 30
07/31/05 79 354,557 20
08/07/05 128 580,578 28
08/14/05 87 388,230 18
08/21/05 168 760,525 32
08/28/05 85 373,245 15
09/04/05 86 386,938 20
09/11/05 135 608,211 24
09/18/05 106 479,295 21
09/25/05 99 456,258 16
10/02/05 107 488,411 41
10/09/05 85 377,575 17
10/16/05 101 460,455 25
10/23/05 76 345,384 20
10/30/05 104 474,357 25
11/06/05 83 373,150 29
11/13/05 100 455,973 30
11/20/05 92 414,628 28
11/27/05 74 327,171 39
12/04/05 85 373,226 25
12/11/05 210 949,512 19
12/18/05 188 853,224 16
12/25/05 258 1,170,500 23
01/01/06 279 1,277,747 13
01/08/06 435 1,979,132 24
01/15/06 577 2,648,250 23
01/22/06 102 455,859 17
01/29/06 114 510,992 28
02/05/06 127 570,759 21
02/12/06 96 414,514 20
02/19/06 69 303,887 19
02/26/06 95 419,224 29
03/05/06 90 395,978 17
03/12/06 96 400,745 20
03/19/06 105 465,355 33
03/26/06 389 1,771,115 18
04/02/06 123 539,214 17
04/09/06 106 437,931 24
04/16/06 86 363,654 12
04/23/06 349 1,589,762 31
04/30/06 312 1,414,411 19
05/07/06 106 469,514 19
05/14/06 114 506,358 19
05/21/06 110 478,725 16
05/28/06 99 451,681 10
06/04/06 97 441,900 16
06/11/06 108 474,148 23
06/18/06 113 515,645 19
06/25/06 88 381,924 20
07/02/06 87 381,962 15
07/09/06 103 460,341 11
07/16/06 95 428,207 21
07/23/06 93 418,996 19
07/30/06 72 317,618 21
08/06/06 81 359,210 23
08/13/06 84 363,673 22
08/20/06 142 640,231 27
08/27/06 128 571,120 20
09/03/06 137 607,888 41
09/10/06 119 538,340 23
09/17/06 114 515,531 31
09/24/06 127 561,168 14
10/01/06 141 634,799 32
10/08/06 144 625,664 21
10/15/06 146 662,432 26
10/22/06 142 644,181 18
10/29/06 94 423,383 22
11/05/06 90 404,999 23
11/12/06 90 409,595 22
11/19/06 95 436,981 9
11/26/06 107 492,380 11
12/03/06 110 487,708 23
12/10/06 96 427,922 17
12/17/06 109 501,458 13
12/24/06 105 483,169 18
12/31/06 107 487,651 19
01/07/07 100 441,520 13
01/14/07 143 648,606 21
01/21/07 163 750,554 33
01/28/07 118 524,533 20
02/04/07 137 611,933 42
02/11/07 124 561,225 23
02/18/07 183 837,536 90
02/25/07 159 713,425 70
03/04/07 159 718,154 107
03/11/07 176 801,357 108
03/18/07 232 1,050,700 53
03/25/07 254 1,142,867 86
04/01/07 220 986,052 63
04/08/07 278 1,276,474 89
04/15/07 238 1,082,682 55
04/22/07 207 944,384 45
04/29/07 221 1,009,089 52
05/06/07 260 1,174,982 90
05/13/07 274 1,234,559 78
05/20/07 278 1,257,463 87
05/27/07 319 1,446,279 113
06/03/07 289 1,317,553 105
06/10/07 364 1,666,773 94
06/17/07 368 1,684,929 98
06/24/07 449 2,056,939 44
07/01/07 633 2,903,154 147
07/08/07 333 1,524,107 154
07/15/07 221 1,004,436 123
07/22/07 219 1,004,474 79
07/29/07 260 1,183,832 89
08/05/07 247 1,133,428 82
08/12/07 219 985,596 54
08/19/07 245 1,119,317 59
08/26/07 249 1,147,007 60
09/02/07 253 1,137,853 93
09/09/07 225 1,018,167 101
09/16/07 195 884,750 68
09/23/07 212 954,051 72
09/30/07 222 1,014,027 97
10/07/07 191 875,881 117
10/14/07 223 1,009,469 91
10/21/07 274 1,240,485 99
10/28/07 354 1,618,649 63
11/04/07 235 1,055,638 68
11/11/07 214 986,280 63
11/18/07 247 1,115,538 82
11/25/07 263 1,189,245 71
12/02/07 198 903,134 44
12/09/07 264 1,212,434 85
12/16/07 277 1,276,892 147
12/23/07 248 1,142,905 167
12/30/07 241 1,082,948 95
01/06/08 254 1,166,132 111
01/13/08 297 1,363,589 136
01/20/08 214 972,378 65
01/27/08 258 1,170,082 124
02/03/08 233 1,059,531 110
02/10/08 180 810,663 70
02/17/08 120 552,641 24
02/24/08 133 608,211 89
03/02/08 243 1,105,890 254
03/09/08 273 1,257,938 305
03/16/08 262 1,197,392 202
03/23/08 179 815,012 124
03/30/08 113 511,068 47
04/06/08 168 750,193 44
04/13/08 213 975,017 20
04/20/08 251 1,150,216 48
04/27/08 291 1,325,130 26
05/04/08 277 1,260,824 37
05/11/08 206 943,149 26
05/18/08 192 851,096 26
05/25/08 176 805,459 28
06/01/08 225 1,012,659 48
06/08/08 162 736,405 31
06/15/08 183 837,460 34
06/22/08 218 989,489 28
06/29/08 218 989,261 32
07/06/08 238 1,086,081 32
07/13/08 176 805,459 30
07/20/08 191 869,860 56
07/27/08 172 773,249 29
08/03/08 157 704,138 36
08/10/08 188 851,495 37
08/17/08 232 1,057,897 14
08/24/08 273 1,237,293 27
08/31/08 281 1,264,774 34
09/07/08 668 3,064,185 37
09/14/08 748 3,431,029 85
09/21/08 465 2,115,243 27
09/28/08 253 1,136,333 32
10/05/08 394 1,782,566 32
10/12/08 275 1,252,772 32
10/19/08 303 1,367,729 40
10/26/08 247 1,099,736 37
11/02/08 214 939,256 46
11/09/08 294 1,317,762 43
11/16/08 362 1,618,231 49
11/23/08 184 810,606 45
11/30/08 157 681,215 52
12/07/08 384 1,747,869 32
12/14/08 266 1,184,953 30
12/21/08 154 681,747 38
12/28/08 127 580,103 33
01/04/09 240 1,069,350 45
01/11/09 289 1,230,837 33
01/18/09 153 653,848 42
01/25/09 161 709,228 36
02/01/09 153 662,888 40
02/08/09 159 704,613 42
02/15/09 180 824,603 54
02/22/09 170 769,185 47
03/01/09 189 861,162 44
03/08/09 123 562,061 26
03/15/09 231 1,055,410 33
03/22/09 204 907,521 33
03/29/09 545 2,477,664 37
04/05/09 1,107 5,061,454 41
04/12/09 1,292 5,899,788 27
04/19/09 1,111 5,099,134 32
04/26/09 702 3,210,157 27
05/03/09 331 1,496,265 27
05/10/09 873 3,956,989 31
05/17/09 194 861,979 24
05/24/09 618 2,824,207 29
05/31/09 1,102 5,043,055 52
06/07/09 606 2,756,749 38
06/14/09 1,194 5,470,386 43
06/21/09 411 1,860,888 24
06/28/09 197 857,231 25
07/05/09 172 755,435 30
07/12/09 661 3,008,693 40
07/19/09 607 2,765,637 42
07/26/09 893 3,930,762 41
08/02/09 441 1,895,150 34
08/09/09 382 1,752,275 41
08/16/09 693 3,192,060 43
08/23/09 216 971,827 36
08/30/09 998 4,593,270 39
09/06/09 1,093 5,038,324 49
09/13/09 1,485 6,841,307 40
09/20/09 1,148 5,291,885 42
09/27/09 349 1,604,500 28
10/04/09 709 3,256,499 40
10/11/09 1,017 4,691,878 39
10/18/09 865 3,984,434 43
10/25/09 1,154 5,180,498 34
11/01/09 1,185 5,462,830 40
11/08/09 589 2,702,908 53
11/15/09 1,280 5,785,861 67
11/22/09 952 4,391,067 44
11/29/09 664 3,058,491 43
12/06/09 672 3,094,955 46
12/13/09 747 3,413,504 38
12/20/09 740 3,067,151 34
12/27/09 1,098 4,874,972 51
01/03/10 1,753 8,063,104 48
01/10/10 1,521 6,955,207 43
01/17/10 1,615 7,421,842 46
01/24/10 949 4,364,741 38
01/31/10 965 4,401,251 42
02/07/10 904 3,990,845 40
02/14/10 1,653 5,703,305 45
02/21/10 1,329 3,432,746 46
02/28/10 1,008 4,638,357 58
03/07/10 920 4,226,204 38
03/14/10 1,154 5,316,093 33
03/21/10 866 3,991,453 40
03/28/10 935 4,305,664 51
04/04/10 1,014 4,656,499 42
04/11/10 849 3,916,552 42
04/18/10 1,617 7,402,981 27
04/25/10 1,897 8,699,944 48
05/02/10 691 3,165,702 52
05/09/10 1,167 5,380,413 38
05/16/10 1,596 7,337,483 47
05/23/10 746 3,437,704 39
05/30/10 968 4,437,647 43
06/06/10 765 3,525,617 38
06/13/10 752 3,059,420 41
06/20/10 1,091 4,324,166 47
06/27/10 1,910 8,414,659 58
07/04/10 857 3,952,739 54
07/11/10 1,506 6,933,153 30
07/18/10 858 3,945,577 26
07/25/10 1,975.12 9,008,327.45 43.07

Produced by Wusage 8.0