| Script | Total Accesses |
|---|---|
| /cgi-bin/plusmail | 87 |
| Parameters by Submitted Value | |
| Parameter | action |
| Value | Accesses |
| website | 8 |
| logout | 3 |
| 2 | |
| Setup | 1 |
| Parameter | addon_update |
| Value | Accesses |
| 2 | |
| Parameter | directory |
| Value | Accesses |
| cgi-bin | 1 |
| Parameter | message |
| Value | Accesses |
| Your request to remove a user is being processed | 2 |
| Your request to change a password is being processed. Please check back in 15 minutes. |
2 |
| Your request to remove a user is being processed. Please che ck back in 15 minutes. |
2 |
| Your request to add a POP account is being processed. Please check back in 15 minutes. |
2 |
| Your request to change spam filtering is being processed. | 2 |
| Your | 1 |
| Parameter | path |
| Value | Accesses |
| 7 | |
| /www/gaskillpharis | 1 |
| Parameter | ret_addon |
| Value | Accesses |
| 2 | |
| Parameter | ret_addon|12|1|0|4 |
| Value | Accesses |
| 1 | |
| Parameter | ret_addon|5|1|0|4 |
| Value | Accesses |
| 6 | |
| Parameter | ret_info|/master/sitebuilder.db|wcr|xit.net |
| Value | Accesses |
| 3 | |
| Parameter | ret_info| |
| Value | Accesses |
| 4 | |
| OTHER: | 35 |
| Script | Total Accesses |
| / | 31 |
| Parameters by Submitted Value | |
| Parameter | / |
| Value | Accesses |
| 2 | |
| Parameter | .. |
| Value | Accesses |
| 1 | |
| Parameter | _zb_path |
| Value | Accesses |
| http://sportsulsan.co.kr/poll/aipi/id.txt?? | 2 |
| Parameter | bbs |
| Value | Accesses |
| http://www.look22.de | 1 |
| Parameter | clkd |
| Value | Accesses |
| iwm/employment.shtml | 4 |
| iwm | 3 |
| iwm/services.shtml | 3 |
| iwm/staff.shtml | 3 |
| iwm/ | 3 |
| iwm/retired.shtml | 2 |
| iwm/about.shtml | 2 |
| iwm/partners.shtml | 2 |
| iwm/associates.shtml | 1 |
| Parameter | phpbb_root_path |
| Value | Accesses |
| http://seoul.nodong.org/bbs/skin/ggambo7002_gallery/mambo?? | 1 |
| http: | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /wusage/weekly/2009/04/19/directory-hframe.html | 13 |
| Parameters by Submitted Value | |
| Parameter | GLOBALS |
| Value | Accesses |
| 2 | |
| Parameter | _REQUEST |
| Value | Accesses |
| 2 | |
| Parameter | _REQUEST[Itemid] |
| Value | Accesses |
| 1 | 2 |
| Parameter | _REQUEST[option] |
| Value | Accesses |
| com_content | 2 |
| Parameter | _zb_path |
| Value | Accesses |
| http: | 1 |
| Parameter | mosConfig_absolute_path |
| Value | Accesses |
| http: | 2 |
| Parameter | show |
| Value | Accesses |
| http: | 2 |
| OTHER: | 0 |
| Script | Total Accesses |
| /webmail/src/right_main.php | 7 |
| Parameters by Submitted Value | |
| Parameter | PG_SHOWALL |
| Value | Accesses |
| 0 | 1 |
| Parameter | mailbox |
| Value | Accesses |
| mail/Trash | 1 |
| INBOX | 1 |
| Parameter | sort |
| Value | Accesses |
| 0 | 1 |
| 6 | 1 |
| Parameter | startMessage |
| Value | Accesses |
| 1 | 2 |
| OTHER: | 0 |
| Script | Total Accesses |
| /webmail/src/read_body.php | 4 |
| Parameters by Submitted Value | |
| Parameter | mailbox |
| Value | Accesses |
| mail/Trash | 1 |
| Parameter | passed_id |
| Value | Accesses |
| 1 | 1 |
| Parameter | show_more |
| Value | Accesses |
| 0 | 1 |
| Parameter | startMessage |
| Value | Accesses |
| 1 | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /wusage/weekly// | 1 |
| Parameters by Submitted Value | |
| Parameter | _zb_path |
| Value | Accesses |
| http://www.graveyardzombies.org//id.txt?? | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /bbs/ | 1 |
| Parameters by Submitted Value | |
| http://sportsulsan.co.kr/poll/aipi/id.txt?? | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| // | 1 |
| Parameters by Submitted Value | |
| http://www.graveyardzombies.org//id.txt?? | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /wusage/weekly/2009/06/21// | 1 |
| Parameters by Submitted Value | |
| http://www.graveyardzombies.org//id.txt?? | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /wusage// | 1 |
| Parameters by Submitted Value | |
| http://www.graveyardzombies.org//id.txt?? | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /wusage/weekly/2009/05/10/directory-hframe.html | 1 |
| Parameters by Submitted Value | |
| http: | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /wusage/weekly/2009/05/24/directory-hframe.html | 1 |
| Parameters by Submitted Value | |
| http: | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /wusage/ | 1 |
| Parameters by Submitted Value | |
| http://sportsulsan.co.kr/poll/aipi/id.txt?? | 1 |
| OTHER: | 0 |