Web Server Statistics

Week of 12/02/01 to 12/08/01

Overall Statistics

CategoryTotal
Unique sites served 50
Unique documents served 188
Unique trails followed 56
Total visits 125

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1.00 1.12 3,341.29 0.48 7.43 0.93
01:00 1.14 1.28 18,199.71 2.62 40.44 5.06
02:00 1.43 1.59 13,595.86 1.96 30.21 3.78
03:00 2.71 3.03 43,583.86 6.27 96.85 12.11
04:00 1.57 1.75 15,451.86 2.22 34.34 4.29
05:00 3.71 4.15 50,949.29 7.33 113.22 14.15
06:00 2.57 2.87 44,337.57 6.38 98.53 12.32
07:00 5.71 6.38 28,392.71 4.09 63.09 7.89
08:00 6.14 6.86 18,916.29 2.72 42.04 5.25
09:00 6.86 7.66 22,836.57 3.29 50.75 6.34
10:00 11.29 12.60 43,266.86 6.23 96.15 12.02
11:00 1.86 2.07 24,041.14 3.46 53.42 6.68
12:00 2.14 2.39 39,742.86 5.72 88.32 11.04
13:00 2.57 2.87 27,589.29 3.97 61.31 7.66
14:00 6.43 7.18 23,250.43 3.35 51.67 6.46
15:00 2.43 2.71 28,314.43 4.08 62.92 7.87
16:00 9.29 10.37 87,647.71 12.62 194.77 24.35
17:00 7.43 8.29 49,649.00 7.15 110.33 13.79
18:00 6.14 6.86 37,873.43 5.45 84.16 10.52
19:00 1.43 1.59 14,794.14 2.13 32.88 4.11
20:00 0.71 0.80 2,942.43 0.42 6.54 0.82
21:00 1.43 1.59 17,173.29 2.47 38.16 4.77
22:00 1.14 1.28 18,546.14 2.67 41.21 5.15
23:00 2.43 2.71 20,343.29 2.93 45.21 5.65

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/02/01 9 1.44 7,326 0.15 0.68 0.08
12/03/01 49 7.81 269,150 5.53 24.92 3.12
12/04/01 104 16.59 893,848 18.38 82.76 10.35
12/05/01 135 21.53 165,801 3.41 15.35 1.92
12/06/01 102 16.27 561,341 11.54 51.98 6.50
12/07/01 60 9.57 979,095 20.13 90.66 11.33
12/08/01 168 26.79 1,986,895 40.85 183.97 22.00

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage]199 31.74 3,816,699 78.48
2 [/bbs]51 8.13 90,513 1.86
3 [/images]51 8.13 242,349 4.98
4 /32 5.10 133,369 2.74
5 [/cgi-bin]10 1.59 12,372 0.25
6 /services.shtml7 1.12 65,575 1.35
7 /associates.shtml6 0.96 50,394 1.04
8 /partners.shtml5 0.80 44,079 0.91
9 /staff.shtml5 0.80 25,331 0.52
10 //retired.shtml4 0.64 26,936 0.55
11 /about.shtml4 0.64 36,283 0.75
12 /retired.shtml4 0.64 26,936 0.55
13 //partners.shtml3 0.48 26,415 0.54
14 /employment.shtml3 0.48 18,888 0.39
15 /order.htm3 0.48 6,459 0.13
16 //associates.shtml2 0.32 16,780 0.35
17 //employment.shtml2 0.32 12,592 0.26
18 //staff.shtml2 0.32 10,122 0.21
19 /gpptestpage.html2 0.32 5,130 0.11
20 //1 0.16 4,593 0.09

Totals

ItemAccessesBytes
Overall Accesses 627 4,863,456
Home Page Accesses 32 133,369

Top 50 of 188 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /32 5.10 133,369 2.74
2 /services.shtml7 1.12 65,575 1.35
3 /associates.shtml6 0.96 50,394 1.04
4 /partners.shtml5 0.80 44,079 0.91
5 /staff.shtml5 0.80 25,331 0.52
6 /retired.shtml4 0.64 26,936 0.55
7 /bbs/messages/6.html4 0.64 8,844 0.18
8 /cgi-bin4 0.64 1,276 0.03
9 //retired.shtml4 0.64 26,936 0.55
10 /about.shtml4 0.64 36,283 0.75
11 /bbs4 0.64 1,260 0.03
12 /bbs/messages/13.html4 0.64 7,467 0.15
13 /cgi-bin/wwwboard.pl4 0.64 4,664 0.10
14 /bbs/messages/14.html3 0.48 4,372 0.09
15 /employment.shtml3 0.48 18,888 0.39
16 //partners.shtml3 0.48 26,415 0.54
17 /order.htm3 0.48 6,459 0.13
18 /bbs/messages/36.html2 0.32 2,020 0.04
19 /bbs/messages/29.html2 0.32 2,194 0.05
20 //staff.shtml2 0.32 10,122 0.21
21 /bbs/messages/7.html2 0.32 5,620 0.12
22 /bbs/messages/30.html2 0.32 1,702 0.03
23 /gpptestpage.html2 0.32 5,130 0.11
24 /bbs/messages/25.html2 0.32 3,588 0.07
25 /bbs/messages/34.html2 0.32 4,362 0.09
26 /wusage2 0.32 636 0.01
27 /bbs/messages/24.html2 0.32 3,708 0.08
28 /bbs/messages/35.html2 0.32 4,626 0.10
29 //employment.shtml2 0.32 12,592 0.26
30 /bbs/messages/12.html2 0.32 4,150 0.09
31 //associates.shtml2 0.32 16,780 0.35
32 /bbs/messages/20.html2 0.32 3,824 0.08
33 /bbs/messages/2.html2 0.32 1,920 0.04
34 /bbs/messages/37.html1 0.16 0 0.00
35 /bbs/messages/27.html1 0.16 1,825 0.04
36 /bbs/messages/11.html1 0.16 2,075 0.04
37 /bbs/messages/19.html1 0.16 2,605 0.05
38 /bbs/messages/21.html1 0.16 2,311 0.05
39 /bbs/index.sht1 0.16 6,768 0.14
40 /bbs/messages/17.html1 0.16 2,152 0.04
41 /bbs/messages/18.html1 0.16 0 0.00
42 /bbs/messages/16.html1 0.16 1,909 0.04
43 /cgi-bin/plusmail1 0.16 3,216 0.07
44 /cgi-bin/plusmail/1 0.16 3,216 0.07
45 /bbs/messages/31.html1 0.16 2,407 0.05
46 /bbs/messages/28.html1 0.16 2,036 0.04
47 /bbs/1 0.16 6,768 0.14
48 /bbs/messages/33.html1 0.16 0 0.00
49 /bbs/messages/32.html1 0.16 0 0.00
50 //1 0.16 4,593 0.09

Top 50 of 50 Sites by Access Count


RankSiteAccesses%Bytes%
1 trek26.sv.av.com131 20.89 1,927,582 39.63
2 tc1ppp26.xit.net129 20.57 18,380 0.38
3 trek23.sv.av.com115 18.34 1,721,404 35.39
4 63.107.139.346 7.34 237,548 4.88
5 206.228.169.22232 5.10 122,398 2.52
6 tc1ppp09.xit.net32 5.10 4,595 0.09
7 cc976806-a.pima1.az.home.com25 3.99 80,739 1.66
8 tc2ppp90.xit.net23 3.67 0 0.00
9 natasha.waltham.northernlight.com10 1.59 332,691 6.84
10 24.38.143.149 1.44 60,581 1.25
11 211.101.236.1628 1.28 58,309 1.20
12 marvin.northernlight.com5 0.80 0 0.00
13 crawl4.googlebot.com5 0.80 9,364 0.19
14 crawl1.googlebot.com4 0.64 18,584 0.38
15 j3008.inktomi.com3 0.48 41,421 0.85
16 crawl2.googlebot.com3 0.48 22,049 0.45
17 crawl6.googlebot.com3 0.48 20,600 0.42
18 j3037.inktomi.com2 0.32 0 0.00
19 j3007.inktomi.com2 0.32 5,828 0.12
20 j3011.inktomi.com2 0.32 0 0.00
21 j3404.inktomi.com2 0.32 0 0.00
22 pool-162-83-199-2.ny5030.east.verizon.net2 0.32 9,228 0.19
23 65.113.96.1742 0.32 9,228 0.19
24 si3003.inktomi.com2 0.32 9,190 0.19
25 si3002.inktomi.com2 0.32 9,190 0.19
26 j3408.inktomi.com2 0.32 9,064 0.19
27 si4000.inktomi.com2 0.32 9,190 0.19
28 cc1998768-a.pinev1.in.home.com2 0.32 9,190 0.19
29 wks13.thisonline.com1 0.16 2,186 0.04
30 j3016.inktomi.com1 0.16 0 0.00
31 j3402.inktomi.com1 0.16 8,805 0.18
32 j3407.inktomi.com1 0.16 8,390 0.17
33 212-41-199-16.adsl.galactica.it1 0.16 0 0.00
34 j3022.inktomi.com1 0.16 3,670 0.08
35 asgard.pte.at1 0.16 4,614 0.09
36 j3026.inktomi.com1 0.16 4,595 0.09
37 cx678666-b.dt1.sdca.home.com1 0.16 0 0.00
38 crawl8-public.alexa.com1 0.16 4,595 0.09
39 j3409.inktomi.com1 0.16 4,595 0.09
40 peter.excite.com1 0.16 6,734 0.14
41 208.34.51.101 0.16 2,186 0.04
42 j3012.inktomi.com1 0.16 7,800 0.16
43 209.67.206.1331 0.16 4,595 0.09
44 j3405.inktomi.com1 0.16 0 0.00
45 j100.inktomi.com1 0.16 4,595 0.09
46 j3013.inktomi.com1 0.16 41,478 0.85
47 cache-rh02.proxy.aol.com1 0.16 4,595 0.09
48 ariston.netcraft.com1 0.16 0 0.00
49 crawl7.googlebot.com1 0.16 3,670 0.08
50 j3412.inktomi.com1 0.16 0 0.00

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 2 of 2 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /partners.shtml, /associates.shtml, /staff.shtml, /services.shtml, /about.shtml, /retired.shtml, /employment.shtml 1 0.00
2 /, /services.shtml, /staff.shtml, /associates.shtml, /partners.shtml 1 2.00

Visits Report

Total visits: 125
Average visit: 0.15 minutes
Longest visit: 5 minutes
Average accesses per visit: 1.15

10 Example Visits

SiteMinutesTrail
trek26.sv.av.com 1 /bbs/messages/29.html
trek26.sv.av.com 1 /bbs/messages/19.html
j3407.inktomi.com 1 /associates.shtml
trek23.sv.av.com 1 /cgi-bin
trek23.sv.av.com 1 /bbs/messages/34.html
trek23.sv.av.com 1 /bbs/messages/35.html
trek23.sv.av.com 1 /cgi-bin/plusmail
crawl1.googlebot.com 1 /employment.shtml
208.34.51.10 1 /bbs/messages/14.html
j3405.inktomi.com 1 /bbs/messages/18.html

Top 10 of 17 Documents Not Found

RankURLAccesses%
1 /robots.txt 26 16.56
2 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 18 11.46
3 /scripts/root.exe?/c dir 9 5.73
4 /MSADC/root.exe?/c dir 9 5.73
5 /c/winnt/system32/cmd.exe?/c dir 9 5.73
6 /d/winnt/system32/cmd.exe?/c dir 9 5.73
7 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 9 5.73
8 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 9 5.73
9 /msadc/..%5c../..%5c../..%5c/..Á ../..Á ../..Á ../winnt/system32/cmd.exe?/c dir 9 5.73
10 /scripts/..Á ../winnt/system32/cmd.exe?/c dir 9 5.73

Accesses by Result Code

CodeMeaningAccesses%
200 OK 420 52.11
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 3 0.37
301 Moved Permanently 10 1.24
302 Moved Temporarily 0 0.00
304 Not Modified 194 24.07
400 Bad Request 21 2.61
401 Unauthorized 0 0.00
403 Forbidden 1 0.12
404 Not Found 157 19.48
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00