Web Server Statistics

Week of 05/20/01 to 05/26/01

Overall Statistics

CategoryTotal
Unique sites served 91
Unique documents served 126
Unique trails followed 14
Total visits 77

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 5.29 4.83 20,207.57 10.92 44.91 5.61
01:00 0.71 0.65 1,253.71 0.68 2.79 0.35
02:00 0.71 0.65 1,253.71 0.68 2.79 0.35
03:00 0.43 0.39 0.00 0.00 0.00 0.00
04:00 0.71 0.65 1,880.57 1.02 4.18 0.52
05:00 0.57 0.52 626.86 0.34 1.39 0.17
06:00 0.86 0.78 626.86 0.34 1.39 0.17
07:00 7.43 6.79 26,205.43 14.16 58.23 7.28
08:00 10.43 9.53 5,692.57 3.08 12.65 1.58
09:00 5.57 5.09 18,148.71 9.81 40.33 5.04
10:00 9.71 8.88 1,880.57 1.02 4.18 0.52
11:00 5.71 5.22 3,134.29 1.69 6.97 0.87
12:00 1.43 1.31 1,253.71 0.68 2.79 0.35
13:00 14.71 13.45 8,981.29 4.85 19.96 2.49
14:00 10.14 9.27 3,134.29 1.69 6.97 0.87
15:00 5.43 4.96 19,399.71 10.48 43.11 5.39
16:00 9.43 8.62 1,253.71 0.68 2.79 0.35
17:00 5.29 4.83 18,148.71 9.81 40.33 5.04
18:00 1.14 1.04 1,880.57 1.02 4.18 0.52
19:00 0.29 0.26 626.86 0.34 1.39 0.17
20:00 5.43 4.96 23,734.57 12.83 52.74 6.59
21:00 1.57 1.44 3,775.71 2.04 8.39 1.05
22:00 0.71 0.65 1,880.57 1.02 4.18 0.52
23:00 5.71 5.22 20,043.29 10.83 44.54 5.57

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/20/01 14 1.83 48,268 3.73 4.47 0.56
05/21/01 41 5.35 170,575 13.17 15.79 1.97
05/22/01 104 13.58 166,533 12.86 15.42 1.93
05/23/01 234 30.55 351,200 27.12 32.52 4.06
05/24/01 176 22.98 479,115 36.99 44.36 5.55
05/25/01 154 20.10 30,716 2.37 2.84 0.36
05/26/01 43 5.61 48,760 3.76 4.51 0.56

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/images]100 13.05 390,875 30.18
2 [/wusage]80 10.44 75,711 5.85
3 /65 8.49 285,296 22.03
4 [/bbs]7 0.91 2,020 0.16
5 /partners.shtml3 0.39 26,706 2.06
6 /staff.shtml3 0.39 15,850 1.22
7 /about.shtml2 0.26 17,691 1.37
8 /employment.shtml2 0.26 12,154 0.94
9 /associates.shtml1 0.13 9,518 0.73
10 /services.shtml1 0.13 9,132 0.71

Totals

ItemAccessesBytes
Overall Accesses 766 1,295,167
Home Page Accesses 65 285,296

Top 13 of 126 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /65 8.49 285,296 22.03
2 /staff.shtml3 0.39 15,850 1.22
3 /partners.shtml3 0.39 26,706 2.06
4 /employment.shtml2 0.26 12,154 0.94
5 /about.shtml2 0.26 17,691 1.37
6 /bbs/messages/29.html2 0.26 0 0.00
7 /bbs/1 0.13 0 0.00
8 /associates.shtml1 0.13 9,518 0.73
9 /bbs/messages/36.html1 0.13 2,020 0.16
10 /bbs/messages/34.html1 0.13 0 0.00
11 /bbs/messages/31.html1 0.13 0 0.00
12 /services.shtml1 0.13 9,132 0.71
13 /bbs/messages/30.html1 0.13 0 0.00

Top 50 of 91 Sites by Access Count


RankSiteAccesses%Bytes%
1 tc2ppp67.xit.net224 29.24 148,962 11.50
2 marvin.northernlight.com75 9.79 0 0.00
3 tc1ppp180.xit.net64 8.36 8,776 0.68
4 216.167.166.1434 4.44 139,433 10.77
5 tc1ppp184.xit.net33 4.31 8,776 0.68
6 158.93.104.22432 4.18 122,653 9.47
7 tc2ppp54.xit.net32 4.18 4,388 0.34
8 161.184.2.24332 4.18 122,634 9.47
9 tc1ppp98.xit.net32 4.18 4,388 0.34
10 tc1ppp235.xit.net32 4.18 4,388 0.34
11 brn-max1-127.web-access.net31 4.05 116,501 8.00
12 216.34.109.1918 1.04 4,407 0.34
13 tc1ppp150.xit.net5 0.65 0 0.00
14 cache-rk09.proxy.aol.com5 0.65 13,189 1.02
15 cache-rk03.proxy.aol.com5 0.65 9,966 0.77
16 cache-rg02.proxy.aol.com5 0.65 13,762 1.06
17 cache-rl07.proxy.aol.com4 0.52 12,409 0.96
18 cache-rk01.proxy.aol.com4 0.52 17,815 1.38
19 cache-rh04.proxy.aol.com4 0.52 11,798 0.91
20 cache-rf06.proxy.aol.com4 0.52 11,921 0.92
21 adsl-20-86-234.sdf.bellsouth.net3 0.39 13,164 1.02
22 si4000.inktomi.com3 0.39 13,164 1.02
23 cache-rl06.proxy.aol.com3 0.39 7,195 0.56
24 cache-rk06.proxy.aol.com3 0.39 5,633 0.43
25 cache-rf03.proxy.aol.com3 0.39 8,007 0.62
26 h0090272a42db.ne.mediaone.net2 0.26 8,776 0.68
27 si3000.inktomi.com2 0.26 8,776 0.68
28 si3001.inktomi.com2 0.26 8,776 0.68
29 si3003.inktomi.com2 0.26 8,776 0.68
30 65.165.71.22 0.26 8,776 0.68
31 si3002.inktomi.com2 0.26 8,776 0.68
32 adsl-20-84-219.sdf.bellsouth.net2 0.26 8,776 0.68
33 cache-rm03.proxy.aol.com2 0.26 6,781 0.52
34 cache-rm06.proxy.aol.com2 0.26 10,839 0.84
35 cache-rm05.proxy.aol.com2 0.26 7,900 0.61
36 cache-rm08.proxy.aol.com2 0.26 4,581 0.35
37 cache-rl08.proxy.aol.com2 0.26 12,973 1.00
38 cache-rl09.proxy.aol.com2 0.26 3,832 0.30
39 cache-rg04.proxy.aol.com2 0.26 3,246 0.25
40 cache-rh02.proxy.aol.com2 0.26 4,174 0.32
41 cache-rf04.proxy.aol.com2 0.26 3,744 0.29
42 cache-rh03.proxy.aol.com2 0.26 3,445 0.27
43 cache-rh05.proxy.aol.com2 0.26 7,722 0.60
44 sunscreen-spr.flipdog.com2 0.26 13,266 1.02
45 crawl1.googlebot.com2 0.26 18,025 1.39
46 63.143.33.1401 0.13 4,388 0.34
47 pcstraitm.res.carleton.edu1 0.13 4,388 0.34
48 grub-crawler.vistavdi.com1 0.13 4,388 0.34
49 brwn-368.res.umass.edu1 0.13 4,388 0.34
50 horatio.excite.com1 0.13 4,388 0.34

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /staff.shtml, /associates.shtml, /partners.shtml 1 3.00

Visits Report

Total visits: 77
Average visit: 0.04 minutes
Longest visit: 3 minutes
Average accesses per visit: 1.04

10 Example Visits

SiteMinutesTrail
host08.teo.ewr.qwest.net 1 /
marvin.northernlight.com 1 /bbs/
j4016.inktomisearch.com 1 /bbs/messages/29.html
crawl1.googlebot.com 1 /services.shtml
marvin.northernlight.com 1 /bbs/messages/30.html
216.167.166.14 3 /staff.shtml, /associates.shtml, /partners.shtml
crawl4-public.alexa.com 1 /bbs/messages/36.html
cache-rl01.proxy.aol.com 1 /staff.shtml
cache-rm06.proxy.aol.com 1 /about.shtml
sunscreen-spr.flipdog.com 2 /, /about.shtml

Top 2 of 2 Documents Not Found

RankURLAccesses%
1 /robots.txt 24 96.00
2 /cobalt-images/welcome2.gif 1 4.00

Accesses by Result Code

CodeMeaningAccesses%
200 OK 380 47.98
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 386 48.74
400 Bad Request 1 0.13
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 25 3.16
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00