Web Server Statistics

Week of 04/29/01 to 05/05/01

Overall Statistics

CategoryTotal
Unique sites served 47
Unique documents served 207
Unique trails followed 43
Total visits 87

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.29 0.40 0.00 0.00 0.00 0.00
01:00 0.71 1.00 2,178.29 0.44 4.84 0.61
02:00 1.00 1.40 906.00 0.18 2.01 0.25
03:00 4.86 6.80 22,386.86 4.52 49.75 6.22
04:00 2.00 2.80 25,197.43 5.09 55.99 6.00
05:00 0.57 0.80 13,137.00 2.65 29.19 3.65
06:00 2.43 3.40 10,327.71 2.09 22.95 2.87
07:00 0.57 0.80 6,070.00 1.23 13.49 1.69
08:00 6.71 9.40 32,368.14 6.54 71.93 8.99
09:00 1.14 1.60 1,553.14 0.31 3.45 0.43
10:00 0.71 1.00 909.14 0.18 2.02 0.25
11:00 1.14 1.60 11,085.71 2.24 24.63 3.08
12:00 0.71 1.00 1,584.14 0.32 3.52 0.44
13:00 9.71 13.60 31,325.86 6.33 69.61 8.70
14:00 1.29 1.80 10,338.29 2.09 22.97 2.87
15:00 0.86 1.20 355.57 0.07 0.79 0.10
16:00 0.71 1.00 1,175.29 0.24 2.61 0.33
17:00 4.71 6.60 37,102.57 7.49 82.45 10.31
18:00 5.14 7.20 100,704.86 20.34 223.79 27.97
19:00 1.00 1.40 7,386.14 1.49 16.41 2.05
20:00 5.29 7.40 123,230.43 24.89 273.85 34.23
21:00 9.71 13.60 37,162.00 7.51 82.58 10.32
22:00 8.14 11.40 10,671.71 2.16 23.71 2.96
23:00 2.00 2.80 7,924.00 1.60 17.61 2.20

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04/29/01 217 43.40 2,008,696 57.96 185.99 23.25
04/30/01 136 27.20 582,766 16.82 53.96 6.74
05/01/01 30 6.00 65,983 1.90 6.11 0.76
05/02/01 19 3.80 126,717 3.66 11.73 1.47
05/03/01 44 8.80 192,141 5.54 17.79 2.22
05/04/01 33 6.60 196,771 5.68 18.22 2.28
05/05/01 21 4.20 292,488 8.44 27.08 3.39

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/bbs]178 35.67 289,931 8.38
2 [/wusage]132 26.45 2,247,521 64.94
3 /33 6.61 127,328 3.68
4 [/images]25 5.01 271,922 7.86
5 [/staff.shtml]14 2.81 68,718 1.99
6 [/partners.shtml]9 1.80 71,279 2.06
7 [/services.shtml]9 1.80 73,191 2.11
8 /about.shtml7 1.40 53,073 1.53
9 /employment.shtml7 1.40 36,436 1.05
10 [/associates.shtml]6 1.20 47,509 1.37
11 [/cgi-bin]4 0.80 7,887 0.23
12 [/forums]2 0.40 535 0.02
13 /gpptestpage.html2 0.40 5,130 0.15
14 /missing.html2 0.40 4,627 0.13
15 /order.htm2 0.40 2,153 0.06

Totals

ItemAccessesBytes
Overall Accesses 500 3,465,562
Home Page Accesses 33 127,328

Top 50 of 207 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /33 6.60 127,328 3.67
2 /bbs/messages/29.html9 1.80 16,328 0.47
3 /bbs/messages/32.html9 1.80 14,104 0.41
4 /bbs/9 1.80 49,670 1.43
5 /services.shtml8 1.60 64,032 1.85
6 /bbs/messages/33.html8 1.60 13,832 0.40
7 /partners.shtml8 1.60 62,359 1.80
8 /bbs/messages/34.html8 1.60 16,224 0.47
9 /employment.shtml7 1.40 36,436 1.05
10 /about.shtml7 1.40 53,073 1.53
11 /bbs/messages/31.html7 1.40 14,442 0.42
12 /bbs/messages/30.html6 1.20 8,510 0.25
13 /staff.shtml6 1.20 26,382 0.76
14 /associates.shtml5 1.00 37,991 1.10
15 /bbs/messages/28.html5 1.00 8,144 0.23
16 /bbs/messages/14.html5 1.00 6,558 0.19
17 /bbs/messages/35.html4 0.80 9,252 0.27
18 /bbs/messages/27.html4 0.80 3,650 0.11
19 /bbs/messages/18.html4 0.80 3,562 0.10
20 /bbs/messages/13.html4 0.80 4,978 0.14
21 /bbs/messages/26.html4 0.80 3,908 0.11
22 /bbs/messages/16.html3 0.60 3,818 0.11
23 /bbs/messages/15.html3 0.60 3,618 0.10
24 /bbs/messages/24.html3 0.60 3,708 0.11
25 /bbs/messages/12.html3 0.60 4,150 0.12
26 /bbs/messages/20.html3 0.60 3,824 0.11
27 /bbs/messages/22.html3 0.60 3,680 0.11
28 /bbs/messages/3.html3 0.60 3,552 0.10
29 /bbs/index.sht2 0.40 12,450 0.36
30 /gpptestpage.html2 0.40 5,130 0.15
31 /missing.html2 0.40 4,627 0.13
32 /order.htm2 0.40 2,153 0.06
33 /bbs/messages/25.html2 0.40 1,794 0.05
34 /bbs/messages/11.html2 0.40 2,075 0.06
35 /bbs/messages/4.html2 0.40 1,739 0.05
36 /bbs/messages/2.html2 0.40 1,920 0.06
37 /bbs/messages/21.html2 0.40 2,311 0.07
38 /bbs/messages/1.html2 0.40 2,136 0.06
39 /bbs/messages/5.html2 0.40 1,787 0.05
40 /bbs/messages/10.html2 0.40 1,706 0.05
41 /bbs/messages/17.html2 0.40 2,152 0.06
42 /bbs/messages/23.html2 0.40 1,838 0.05
43 /bbs/messages/6.html2 0.40 2,211 0.06
44 /bbs/messages/7.html2 0.40 2,810 0.08
45 /bbs/messages/8.html2 0.40 2,489 0.07
46 /bbs/messages/9.html2 0.40 2,890 0.08
47 /bbs/messages/19.html2 0.40 2,605 0.08
48 /forums/1 0.20 283 0.01
49 /forums1 0.20 252 0.01
50 /wusage1 0.20 252 0.01

Top 47 of 47 Sites by Access Count


RankSiteAccesses%Bytes%
1 analysis.he.net154 30.80 1,847,662 53.31
2 marvin.northernlight.com93 18.60 0 0.00
3 pool0186.cvx20-bradley.dialup.earthlink.net60 12.00 204,087 5.89
4 host-64-110-90-226.interpacket.net35 7.00 134,254 3.87
5 www.domanova.co.uk28 5.60 134,706 3.89
6 gw-cobion.netcomnetz.de16 3.20 0 0.00
7 216.34.109.19110 2.00 332,078 9.58
8 ezspider001.directhit.com10 2.00 20,088 0.58
9 ezspider006.directhit.com10 2.00 16,172 0.47
10 crawl1.googlebot.com10 2.00 127,524 3.68
11 ezspider002.directhit.com8 1.60 13,386 0.39
12 ezspider005.directhit.com6 1.20 7,174 0.21
13 crawl5.googlebot.com6 1.20 68,005 1.96
14 crawl3.googlebot.com4 0.80 38,209 1.10
15 24-25-222-203.san.rr.com3 0.60 0 0.00
16 cache-rq02.proxy.aol.com2 0.40 8,776 0.25
17 wm3018.inktomi.com2 0.40 8,776 0.25
18 morgue1.corp.yahoo.com2 0.40 8,776 0.25
19 216.200.193.79.markmonitor.com2 0.40 77,202 2.23
20 ezspider003.directhit.com2 0.40 2,186 0.06
21 host04.teo.ewr.qwest.net2 0.40 8,776 0.25
22 si3001.inktomi.com2 0.40 8,776 0.25
23 si3003.inktomi.com2 0.40 8,776 0.25
24 crawl4.google.com2 0.40 10,587 0.31
25 q5000.inktomi.com2 0.40 40,965 1.18
26 crawl2.googlebot.com2 0.40 50,377 1.45
27 si3000.inktomi.com2 0.40 8,776 0.25
28 crawl4.googlebot.com2 0.40 4,349 0.13
29 monkey.legalease.co.uk2 0.40 32,204 0.93
30 cvg-65-26-152-109.cinci.rr.com2 0.40 32,204 0.93
31 adsl-138-89-82-166.nnj.adsl.bellatlantic.net1 0.20 4,388 0.13
32 66.35.208.2061 0.20 4,407 0.13
33 crawl4-public.alexa.com1 0.20 6,199 0.18
34 216.200.193.82.markmonitor.com1 0.20 38,601 1.11
35 tc2ppp156.xit.net1 0.20 2,186 0.06
36 216.200.193.77.markmonitor.com1 0.20 38,601 1.11
37 cx50854-b.msnv1.occa.home.com1 0.20 4,407 0.13
38 si4001.inktomi.com1 0.20 4,388 0.13
39 j4017.inktomisearch.com1 0.20 6,064 0.17
40 209.67.206.1331 0.20 4,388 0.13
41 216.200.193.83.markmonitor.com1 0.20 38,601 1.11
42 cache-rg02.proxy.aol.com1 0.20 4,388 0.13
43 j100.inktomi.com1 0.20 4,388 0.13
44 ipd50a0a75.speed.planet.nl1 0.20 4,407 0.13
45 64.95.2.2121 0.20 4,388 0.13
46 crawl6.googlebot.com1 0.20 36,522 1.05
47 mako.nationaldirectory.net1 0.20 4,388 0.13

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 2 of 2 Document Trails

RankTrailVisitsAvg. Minutes
1 /employment.shtml, /bbs/messages/32.html, /partners.shtml 2 2.00
2 /bbs/messages/34.html, /about.shtml, /bbs/ 2 2.00

Visits Report

Total visits: 87
Average visit: 0.31 minutes
Longest visit: 29 minutes
Average accesses per visit: 2.52

10 Example Visits

SiteMinutesTrail
www.domanova.co.uk 6 /services.shtml, /associates.shtml, /bbs/messages/30.html, /staff.shtml, /bbs/messages/33.html, /bbs/messages/29.html
mako.nationaldirectory.net 1 /
www.domanova.co.uk 1 /bbs/messages/31.html
ezspider001.directhit.com 3 /bbs/messages/28.html, /bbs/messages/29.html, /bbs/messages/31.html
ezspider001.directhit.com 1 /bbs/messages/15.html
crawl5.googlebot.com 1 /about.shtml
crawl1.googlebot.com 1 /partners.shtml
ezspider006.directhit.com 1 /bbs/messages/22.html
tc2ppp156.xit.net 1 /bbs/messages/14.html
cx50854-b.msnv1.occa.home.com 1 http://www.yahoo.com/

Top 9 of 9 Documents Not Found

RankURLAccesses%
1 /robots.txt 31 49.21
2 /bbs/spgtable1_2a.jpg 5 7.94
3 /bbs/spgtable1_3a.jpg 5 7.94
4 /bbs/spgtable1_5a.jpg 4 6.35
5 /bbs/spgtable1_1a.jpg 4 6.35
6 /bbs/spgtable2_2a.jpg 4 6.35
7 /bbs/spgtable1_4a.jpg 4 6.35
8 /bbs/spgtable2_3a.jpg 3 4.76
9 /bbs/spgtable2_4a.jpg 3 4.76

Accesses by Result Code

CodeMeaningAccesses%
200 OK 495 87.46
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1 0.18
301 Moved Permanently 4 0.71
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 3 0.53
404 Not Found 63 11.13
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00