Web Server Statistics

Week of 03/18/01 to 03/24/01

Overall Statistics

CategoryTotal
Unique sites served 72
Unique documents served 108
Unique trails followed 29
Total visits 118

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1.00 0.97 3,913.57 1.64 8.70 1.09
01:00 4.29 4.17 14,556.86 6.11 32.35 4.04
02:00 7.00 6.81 35,022.57 14.70 77.83 9.73
03:00 2.71 2.64 39,256.00 16.48 87.24 10.90
04:00 3.14 3.06 24,919.00 10.46 55.38 6.92
05:00 0.14 0.14 885.57 0.37 1.97 0.25
06:00 3.86 3.75 1,880.57 0.79 4.18 0.52
07:00 9.57 9.31 3,134.29 1.32 6.97 0.87
08:00 9.86 9.58 3,990.71 1.67 8.87 1.11
09:00 5.14 5.00 2,507.43 1.05 5.57 0.70
10:00 10.00 9.72 22,595.71 9.48 50.21 6.28
11:00 5.71 5.56 20,308.86 8.52 45.13 5.64
12:00 9.57 9.31 2,170.29 0.91 4.82 0.60
13:00 6.00 5.83 8,716.57 3.66 19.37 2.42
14:00 3.29 3.19 11,295.43 4.74 25.10 3.14
15:00 5.14 5.00 3,134.29 1.32 6.97 0.87
16:00 9.86 9.58 4,553.86 1.91 10.12 1.26
17:00 0.71 0.69 7,553.86 3.17 16.79 2.10
18:00 1.14 1.11 13,732.71 5.76 30.52 3.81
19:00 1.14 1.11 3,961.00 1.66 8.80 1.10
20:00 2.00 1.94 4,284.43 1.80 9.52 1.19
21:00 0.86 0.83 3,777.86 1.59 8.40 1.05
22:00 0.71 0.69 2,114.57 0.89 4.70 0.59
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
03/18/01 34 4.72 52,773 3.16 4.89 0.61
03/19/01 193 26.81 621,854 37.28 57.58 7.20
03/20/01 132 18.33 246,000 14.75 22.78 2.85
03/21/01 59 8.19 210,551 12.62 19.50 2.44
03/22/01 120 16.67 237,457 14.24 21.99 2.75
03/23/01 154 21.39 258,125 15.48 23.90 2.99
03/24/01 28 3.89 41,102 2.46 3.81 0.48

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/images]91 12.64 352,993 21.16
2 /83 11.53 355,542 21.32
3 [/wusage]47 6.53 560,845 33.63
4 [/bbs]37 5.14 71,631 4.29
5 /employment.shtml6 0.83 30,372 1.82
6 /partners.shtml3 0.42 17,813 1.07
7 [/forums]2 0.28 535 0.03
8 /services.shtml2 0.28 9,132 0.55
9 /staff.shtml2 0.28 5,266 0.32
10 /about.shtml1 0.14 0 0.00
11 /associates.shtml1 0.14 0 0.00
12 /gpptestpage.html1 0.14 5,130 0.31

Totals

ItemAccessesBytes
Overall Accesses 720 1,667,862
Home Page Accesses 83 355,542

Top 32 of 108 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /83 11.53 355,542 21.32
2 /employment.shtml6 0.83 30,372 1.82
3 /bbs/messages/28.html5 0.69 10,180 0.61
4 /bbs/messages/14.html4 0.56 6,558 0.39
5 /partners.shtml3 0.42 17,813 1.07
6 /bbs/3 0.42 6,199 0.37
7 /bbs/messages/29.html3 0.42 4,082 0.24
8 /staff.shtml2 0.28 5,266 0.32
9 /bbs/messages/27.html2 0.28 3,650 0.22
10 /bbs/messages/26.html2 0.28 3,908 0.23
11 /bbs/messages/31.html2 0.28 4,814 0.29
12 /services.shtml2 0.28 9,132 0.55
13 /bbs/messages/34.html2 0.28 2,028 0.12
14 /forums1 0.14 252 0.02
15 /forums/1 0.14 283 0.02
16 /bbs/messages/17.html1 0.14 2,152 0.13
17 /bbs/messages/24.html1 0.14 1,854 0.11
18 /bbs/messages/8.html1 0.14 2,489 0.15
19 /bbs/messages/33.html1 0.14 1,976 0.12
20 /bbs/messages/30.html1 0.14 1,702 0.10
21 /gpptestpage.html1 0.14 5,130 0.31
22 /bbs/messages/11.html1 0.14 2,075 0.12
23 /about.shtml1 0.14 0 0.00
24 /associates.shtml1 0.14 0 0.00
25 /bbs/messages/25.html1 0.14 1,794 0.11
26 /bbs/messages/3.html1 0.14 1,776 0.11
27 /bbs/messages/20.html1 0.14 1,912 0.11
28 /bbs/messages/22.html1 0.14 1,840 0.11
29 /bbs/index.sht1 0.14 6,199 0.37
30 /bbs/messages/23.html1 0.14 1,838 0.11
31 /bbs/messages/19.html1 0.14 2,605 0.16
32 /bbs/messages/35.html1 0.14 0 0.00

Top 50 of 72 Sites by Access Count


RankSiteAccesses%Bytes%
1 tc1ppp75.xit.net128 17.78 135,798 8.14
2 tc2ppp139.xit.net100 13.89 17,552 1.05
3 tc1ppp102.xit.net97 13.47 17,552 1.05
4 user-2ivfoto.dialup.mindspring.com41 5.69 231,994 13.91
5 tc2ppp135.xit.net32 4.44 4,388 0.26
6 tc1ppp17.xit.net32 4.44 4,388 0.26
7 user54.net051.fl.sprint-hsd.net32 4.44 122,653 7.35
8 tc1ppp150.xit.net32 4.44 4,388 0.26
9 gw-cobion.netcomnetz.de23 3.19 0 0.00
10 207.173.239.13423 3.19 95,474 5.72
11 1cust19.tnt2.bowling-green.oh.da.uu.net20 2.78 68,452 4.10
12 crawler22.bos2.fast-search.net17 2.36 3,962 0.24
13 user-33qtmqh.dsl.mindspring.com13 1.81 117,940 7.07
14 marvin.northernlight.com12 1.67 0 0.00
15 wm3006.inktomi.com7 0.97 30,716 1.84
16 63.72.182.1987 0.97 93,524 5.61
17 si3001.inktomi.com5 0.69 21,940 1.32
18 cgi.markmonitor.com5 0.69 166,015 9.95
19 scooter3.sv.av.com5 0.69 24,493 1.47
20 si3000.inktomi.com4 0.56 17,552 1.05
21 si4000.inktomi.com3 0.42 13,164 0.79
22 si4002.inktomi.com3 0.42 13,164 0.79
23 si4001.inktomi.com3 0.42 13,164 0.79
24 j100.inktomi.com3 0.42 13,164 0.79
25 si3002.inktomi.com3 0.42 13,164 0.79
26 si3003.inktomi.com3 0.42 13,164 0.79
27 j3010.inktomi.com3 0.42 5,869 0.35
28 j3014.inktomi.com3 0.42 5,734 0.34
29 205.171.122.1023 0.42 13,221 0.79
30 cache-rg02.proxy.aol.com2 0.28 8,776 0.53
31 morgue1.corp.yahoo.com2 0.28 8,776 0.53
32 j3006.inktomi.com2 0.28 14,159 0.85
33 s166-cdm51.amar.tcac.net2 0.28 2,186 0.13
34 ws200223.housing-tp.siu.edu2 0.28 32,204 1.93
35 86-241.cnet.com2 0.28 32,204 1.93
36 149.160.22.1672 0.28 32,204 1.93
37 natint.juniper.net2 0.28 32,204 1.93
38 209.67.206.1332 0.28 8,776 0.53
39 j3003.inktomi.com2 0.28 3,812 0.23
40 j4016.inktomisearch.com2 0.28 9,132 0.55
41 j4020.inktomisearch.com2 0.28 6,199 0.37
42 cr000.digital-integrity.com2 0.28 8,776 0.53
43 tex.netcraft.com2 0.28 8,776 0.53
44 216.35.116.512 0.28 4,072 0.24
45 cache-rp01.proxy.aol.com1 0.14 4,388 0.26
46 grampus.poly.edu1 0.14 4,388 0.26
47 j3001.inktomi.com1 0.14 1,976 0.12
48 cache-dq02.proxy.aol.com1 0.14 1,702 0.10
49 206.49.94.1191 0.14 42,449 2.55
50 205.171.120.101 0.14 6,090 0.37

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 2 of 2 Document Trails

RankTrailVisitsAvg. Minutes
1 /about.shtml, /associates.shtml, /employment.shtml, /partners.shtml, /services.shtml, /staff.shtml 1 5.00
2 /forums, /forums/, /partners.shtml 1 0.00

Visits Report

Total visits: 118
Average visit: 0.07 minutes
Longest visit: 5 minutes
Average accesses per visit: 1.11

10 Example Visits

SiteMinutesTrail
j3006.inktomi.com 1 /partners.shtml
ppp-66.jxboro.max1.digitalpassage.com 1 /bbs/messages/14.html
63.163.49.12 1 /bbs/messages/28.html
marvin.northernlight.com 6 /about.shtml, /associates.shtml, /employment.shtml, /partners.shtml, /services.shtml, /staff.shtml
marvin.northernlight.com 2 /, /bbs/
j3006.inktomi.com 1 /staff.shtml
j3001.inktomi.com 1 /bbs/messages/33.html
j3010.inktomi.com 1 /bbs/messages/22.html
j4020.inktomisearch.com 1 /bbs/messages/34.html
j3019.inktomi.com 1 /bbs/messages/23.html

Top 10 of 16 Documents Not Found

RankURLAccesses%
1 /robots.txt 57 79.17
2 /wusage/10488di.html 1 1.39
3 /wusage/10390di.html 1 1.39
4 /wusage/10278di.html 1 1.39
5 /wusage/10432di.html 1 1.39
6 /wusage/10320.html 1 1.39
7 /wusage/10369.html 1 1.39
8 /wusage/10523.html 1 1.39
9 /wusage/10544.html 1 1.39
10 /wusage/10572di.html 1 1.39

Accesses by Result Code

CodeMeaningAccesses%
200 OK 325 40.98
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 0.13
302 Moved Temporarily 0 0.00
304 Not Modified 394 49.68
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 1 0.13
404 Not Found 72 9.08
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00