Web Server Statistics

Week of 02/25/01 to 03/03/01

Overall Statistics

CategoryTotal
Unique sites served 101
Unique documents served 235
Unique trails followed 81
Total visits 210

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 2.86 1.84 31,136.00 2.81 69.19 8.65
01:00 1.71 1.10 4,816.57 0.43 10.70 1.34
02:00 2.14 1.38 9,634.57 0.87 21.41 2.68
03:00 3.29 2.11 33,055.00 2.98 73.46 9.18
04:00 3.86 2.48 27,386.29 2.47 60.86 7.61
05:00 2.00 1.29 5,031.14 0.45 11.18 1.40
06:00 5.57 3.58 107,582.14 9.70 239.07 29.88
07:00 11.86 7.63 135,072.86 12.18 300.16 37.52
08:00 12.86 8.27 97,939.14 8.83 217.64 27.21
09:00 13.43 8.64 88,834.86 8.01 197.41 24.68
10:00 3.14 2.02 24,281.71 2.19 53.96 6.74
11:00 10.57 6.80 39,514.43 3.56 87.81 10.98
12:00 4.14 2.67 28,790.00 2.60 63.98 7.00
13:00 11.14 7.17 94,645.14 8.54 210.32 26.29
14:00 6.43 4.14 55,813.71 5.03 124.03 15.50
15:00 10.57 6.80 38,895.43 3.51 86.43 10.80
16:00 3.57 2.30 28,450.71 2.57 63.22 7.90
17:00 10.71 6.89 22,909.71 2.07 50.91 6.36
18:00 4.43 2.85 57,791.14 5.21 128.42 16.05
19:00 6.14 3.95 31,966.14 2.88 71.04 8.88
20:00 7.86 5.06 28,230.00 2.55 62.73 7.84
21:00 1.71 1.10 7,877.29 0.71 17.51 2.19
22:00 8.86 5.70 61,724.00 5.57 137.16 17.15
23:00 6.57 4.23 47,435.86 4.28 105.41 13.18

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
02/25/01 108 9.93 255,032 3.29 23.61 2.95
02/26/01 111 10.20 391,429 5.04 36.24 4.53
02/27/01 181 16.64 373,835 4.82 34.61 4.33
02/28/01 152 13.97 764,982 9.86 70.83 8.85
03/01/01 154 14.15 617,667 7.96 57.19 7.15
03/02/01 196 18.01 2,703,755 34.83 250.35 31.29
03/03/01 186 17.10 2,654,997 34.21 245.83 30.73

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage]347 31.89 5,673,496 73.10
2 [/bbs]168 15.44 274,612 3.54
3 /87 7.00 373,189 4.81
4 [/images]79 7.26 579,260 7.46
5 /employment.shtml18 1.65 103,166 1.33
6 [/services.shtml]8 0.74 64,005 0.82
7 /about.shtml7 0.64 53,046 0.68
8 [/cgi-bin]7 0.64 22,625 0.29
9 /partners.shtml7 0.64 53,412 0.69
10 [/associates.shtml]6 0.55 47,509 0.61
11 [/staff.shtml]6 0.55 26,356 0.34
12 [/forums]4 0.37 1,046 0.01
13 /order.htm4 0.37 6,459 0.08
14 /gpptestpage.html3 0.28 10,260 0.13
15 /missing.html3 0.28 9,254 0.12

Totals

ItemAccessesBytes
Overall Accesses 1,088 7,761,697
Home Page Accesses 87 373,189

Top 50 of 235 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /87 7.00 373,189 4.81
2 /employment.shtml18 1.65 103,166 1.33
3 /bbs/messages/32.html7 0.64 7,052 0.09
4 /bbs/7 0.64 43,452 0.56
5 /bbs/messages/13.html7 0.64 14,934 0.19
6 /partners.shtml7 0.64 53,412 0.69
7 /services.shtml7 0.64 54,846 0.71
8 /about.shtml7 0.64 53,046 0.68
9 /bbs/messages/33.html6 0.55 5,928 0.08
10 /bbs/messages/14.html6 0.55 10,930 0.14
11 /bbs/messages/12.html6 0.55 10,375 0.13
12 /bbs/messages/6.html5 0.46 8,844 0.11
13 /associates.shtml5 0.46 37,991 0.49
14 /staff.shtml5 0.46 21,090 0.27
15 /bbs/messages/24.html5 0.46 5,562 0.07
16 /bbs/messages/21.html5 0.46 6,933 0.09
17 /bbs/messages/26.html5 0.46 5,862 0.08
18 /bbs/messages/17.html5 0.46 8,608 0.11
19 /bbs/messages/25.html5 0.46 5,382 0.07
20 /bbs/messages/27.html5 0.46 5,475 0.07
21 /bbs/messages/7.html5 0.46 8,430 0.11
22 /bbs/messages/9.html5 0.46 8,670 0.11
23 /bbs/messages/31.html4 0.37 7,221 0.09
24 /bbs/messages/30.html4 0.37 5,106 0.07
25 /bbs/messages/29.html4 0.37 8,164 0.11
26 /bbs/messages/28.html4 0.37 4,072 0.05
27 /bbs4 0.37 960 0.01
28 /bbs/messages/5.html4 0.37 5,361 0.07
29 /bbs/messages/10.html4 0.37 5,118 0.07
30 /bbs/messages/19.html4 0.37 7,815 0.10
31 /bbs/messages/20.html4 0.37 3,824 0.05
32 /bbs/messages/22.html4 0.37 3,680 0.05
33 /bbs/messages/23.html4 0.37 3,676 0.05
34 /bbs/messages/4.html4 0.37 5,217 0.07
35 /bbs/messages/8.html4 0.37 4,978 0.06
36 /order.htm4 0.37 6,459 0.08
37 /bbs/messages/35.html3 0.28 6,939 0.09
38 /bbs/messages/34.html3 0.28 6,084 0.08
39 /bbs/messages3 0.28 750 0.01
40 /cgi-bin/plusmail/3 0.28 9,660 0.12
41 /bbs/messages/1.html3 0.28 4,272 0.06
42 /bbs/messages/11.html3 0.28 4,150 0.05
43 /bbs/messages/15.html3 0.28 3,618 0.05
44 /bbs/messages/16.html3 0.28 3,818 0.05
45 /bbs/messages/18.html3 0.28 3,562 0.05
46 /bbs/messages/2.html3 0.28 3,840 0.05
47 /bbs/messages/3.html3 0.28 3,552 0.05
48 /gpptestpage.html3 0.28 10,260 0.13
49 /missing.html3 0.28 9,254 0.12
50 /bbs/index.sht2 0.18 12,398 0.16

Top 50 of 101 Sites by Access Count


RankSiteAccesses%Bytes%
1 crawl1.googlebot.com149 13.69 2,605,169 33.56
2 marvin.northernlight.com115 10.57 0 0.00
3 crawl2.googlebot.com98 9.01 1,520,731 19.59
4 tc1ppp82.xit.net65 5.97 13,164 0.17
5 cr002.digital-integrity.com52 4.78 488,624 6.30
6 64.210.196.19534 3.13 180,906 2.33
7 tc2ppp156.xit.net32 2.94 4,388 0.06
8 tc2ppp29.xit.net32 2.94 4,388 0.06
9 63.86.155.1232 2.94 122,653 1.58
10 207.13.85.22932 2.94 122,653 1.58
11 tc2ppp53.xit.net32 2.94 4,388 0.06
12 tc2ppp140.xit.net32 2.94 4,388 0.06
13 cust-169-222.as06.phnx.eli.net32 2.94 122,653 1.58
14 ip183.toronto84.dialup.canada.psi.net31 2.85 119,243 1.54
15 grouper.singingfish.com22 2.02 91,848 1.18
16 216.34.42.11121 1.93 171,095 2.20
17 216.34.109.19121 1.93 4,407 0.06
18 cx891679-a.irvn1.occa.home.com16 1.47 90,472 1.17
19 208.238.117.2715 1.38 70,264 0.91
20 crawl4.googlebot.com14 1.29 333,411 4.30
21 crawl5.googlebot.com12 1.10 216,601 2.79
22 crawl6.googlebot.com12 1.10 297,545 3.83
23 tpa8.hire.com10 0.92 60,640 0.78
24 dhcp065-024-060-205.columbus.rr.com7 0.64 102,245 1.32
25 tc1ppp122.xit.net7 0.64 94,030 1.21
26 si3000.inktomi.com6 0.55 26,328 0.34
27 cgi.markmonitor.com5 0.46 166,015 2.14
28 analysis.he.net5 0.46 35,733 0.46
29 cache-dc05.proxy.aol.com5 0.46 12,844 0.17
30 cache-da05.proxy.aol.com5 0.46 14,430 0.19
31 si4002.inktomi.com4 0.37 17,552 0.23
32 www.goliat.hu4 0.37 21,174 0.27
33 si3001.inktomi.com4 0.37 17,552 0.23
34 si3003.inktomi.com4 0.37 17,552 0.23
35 gw01.webtop.com4 0.37 16,177 0.21
36 si3002.inktomi.com4 0.37 17,552 0.23
37 cache-db09.proxy.aol.com4 0.37 10,934 0.14
38 cache-db04.proxy.aol.com4 0.37 21,252 0.27
39 j3007.inktomi.com3 0.28 6,497 0.08
40 si4000.inktomi.com3 0.28 13,164 0.17
41 si4001.inktomi.com3 0.28 13,164 0.17
42 j100.inktomi.com3 0.28 13,164 0.17
43 j3012.inktomi.com3 0.28 12,895 0.17
44 209.67.206.1333 0.28 13,164 0.17
45 j3020.inktomi.com3 0.28 5,685 0.07
46 cache-db03.proxy.aol.com3 0.28 34,765 0.45
47 wm3007.inktomi.com3 0.28 13,164 0.17
48 216.141.161.462 0.18 8,776 0.11
49 daemon.jump.net2 0.18 32,204 0.41
50 217.57.11.1032 0.18 32,204 0.41

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 8 of 8 Document Trails

RankTrailVisitsAvg. Minutes
1 /bbs/messages/10.html, /bbs, /bbs/messages/23.html, /bbs/messages/5.html, /bbs/messages/21.html, /bbs/messages/16.html, /bbs/messages/27.html, /bbs/messages/4.html, /bbs/messages/19.html 1 6.00
2 /bbs/messages/1.html, /order.htm, /bbs/messages/24.html, /bbs/messages/6.html, /bbs/messages/3.html, /bbs/messages/8.html 1 9.00
3 /bbs/messages/7.html, /bbs/messages/26.html, /missing.html 1 8.00
4 /bbs/messages/9.html, /bbs/messages/8.html, /bbs/messages/7.html, /bbs/messages/31.html, /bbs/messages/29.html, /bbs/messages/28.html, /bbs/messages/27.html, /bbs/messages/26.html, /bbs/messages/25.html, /bbs/messages/24.html 1 8.00
5 /bbs/messages/23.html, /bbs/messages/22.html, /bbs/messages/21.html, /bbs/messages/20.html 1 0.00
6 /bbs/messages/34.html, /bbs/messages/28.html, /bbs/messages/33.html, /bbs/messages/30.html 1 10.00
7 /bbs/messages/5.html, /bbs/messages/16.html, /gpptestpage.html, /bbs/messages/21.html 1 3.00
8 /bbs/messages/1.html, /bbs/messages/10.html, /bbs/messages/11.html, /bbs/messages/12.html, /bbs/messages/13.html, /bbs/messages/14.html, /bbs/messages/15.html, /bbs/messages/16.html, /bbs/messages/17.html, /bbs/messages/18.html, /bbs/messages/19.html, /bbs/messages/2.html, /bbs/messages/20.html, /bbs/messages/21.html, /bbs/messages/22.html, /bbs/messages/23.html, /bbs/messages/24.html, /bbs/messages/25.html, /bbs/messages/26.html, /bbs/messages/27.html, /bbs/messages/3.html, /bbs/messages/4.html, /bbs/messages/5.html, /bbs/messages/6.html, /bbs/messages/7.html, /bbs/messages/8.html, /bbs/messages/9.html, /gpptestpage.html, /missing.html, /order.htm 1 30.00

Visits Report

Total visits: 210
Average visit: -1.06 minutes
Longest visit: 30 minutes
Average accesses per visit: 1.53

10 Example Visits

SiteMinutesTrail
j3012.inktomi.com 1 /bbs/messages/33.html
gw01.webtop.com 1 /cgi-bin/plusmail?usage
crawl6.googlebot.com 1 /bbs/messages/26.html
crawl2.googlebot.com 2 /partners.shtml, /bbs/
crawl1.googlebot.com 1 /bbs/messages/22.html
crawl2.googlebot.com 3 /bbs/messages/7.html, /bbs/messages/26.html, /missing.html
j3017.inktomi.com 1 /bbs/index.sht
j3002.inktomi.com 1 /order.htm
marvin.northernlight.com 30 /bbs/messages/1.html, /bbs/messages/10.html, /bbs/messages/11.html, /bbs/messages/12.html, /bbs/messages/13.html, /bbs/messages/14.html, /bbs/messages/15.html, /bbs/messages/16.html, /bbs/messages/17.html, /bbs/messages/18.html, /bbs/messages/19.html, /bbs/messages/2.html, /bbs/messages/20.html, /bbs/messages/21.html, /bbs/messages/22.html, /bbs/messages/23.html, /bbs/messages/24.html, /bbs/messages/25.html, /bbs/messages/26.html, /bbs/messages/27.html, /bbs/messages/3.html, /bbs/messages/4.html, /bbs/messages/5.html, /bbs/messages/6.html, /bbs/messages/7.html, /bbs/messages/8.html, /bbs/messages/9.html, /gpptestpage.html, /missing.html, /order.htm
j3020.inktomi.com 1 /bbs/messages/4.html

Top 10 of 21 Documents Not Found

RankURLAccesses%
1 /robots.txt 88 75.21
2 /wusage/10488di.html 2 1.71
3 /wusage/10495.html 2 1.71
4 /wusage/10292di.html 2 1.71
5 /wusage/10292.html 2 1.71
6 /wusage/10572.html 2 1.71
7 /wusage/10390di.html 2 1.71
8 /wusage/10278di.html 2 1.71
9 /wusage/10432di.html 2 1.71
10 /wusage/10320.html 2 1.71

Accesses by Result Code

CodeMeaningAccesses%
200 OK 850 70.13
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 11 0.91
302 Moved Temporarily 0 0.00
304 Not Modified 227 18.73
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 7 0.58
404 Not Found 117 9.65
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00