Web Server Statistics

Week of 03/19/00 to 03/25/00

Overall Statistics

CategoryTotal
Unique sites served 91
Unique documents served 109
Unique trails followed 45
Total visits 143

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1.71 1.18 10,231.00 2.79 22.74 2.84
01:00 1.14 0.79 4,652.71 1.27 10.34 1.29
02:00 2.29 1.58 10,072.14 2.75 22.38 2.80
03:00 1.71 1.18 15,136.71 4.13 33.64 4.20
04:00 0.71 0.49 1,394.71 0.38 3.10 0.39
05:00 1.57 1.09 1,569.14 0.43 3.49 0.44
06:00 17.00 11.75 51,885.57 14.17 115.30 14.41
07:00 9.57 6.61 23,379.00 6.38 51.95 6.49
08:00 5.29 3.65 2,507.43 0.68 5.57 0.70
09:00 27.57 19.05 36,709.29 10.02 81.58 10.20
10:00 8.29 5.73 27,715.71 7.57 61.59 7.70
11:00 18.71 12.93 54,442.00 14.86 120.98 15.12
12:00 18.14 12.54 30,597.57 8.35 67.99 8.50
13:00 0.86 0.59 959.57 0.26 2.13 0.27
14:00 2.57 1.78 12,433.14 3.39 27.63 3.45
15:00 1.43 0.99 7,519.29 2.05 16.71 2.09
16:00 0.29 0.20 1,253.71 0.34 2.79 0.35
17:00 10.29 7.11 3,373.71 0.92 7.50 0.94
18:00 5.00 3.46 19,667.57 5.37 43.71 5.46
19:00 0.43 0.30 2,207.00 0.60 4.90 0.61
20:00 2.71 1.88 15,223.29 4.16 33.83 4.23
21:00 6.29 4.34 28,344.29 7.74 62.99 7.87
22:00 0.43 0.30 1,880.57 0.51 4.18 0.52
23:00 0.71 0.49 3,134.29 0.86 6.97 0.87

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
03/19/00 146 14.41 559,191 21.81 51.78 6.47
03/20/00 182 17.97 338,206 13.19 31.32 3.91
03/21/00 188 18.56 412,567 16.09 38.20 4.78
03/22/00 143 14.12 207,928 8.11 19.25 2.41
03/23/00 126 12.44 416,124 16.23 38.53 4.82
03/24/00 172 16.98 519,327 20.25 48.09 6.01
03/25/00 56 5.53 110,683 4.32 10.25 1.28

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/images]130 12.83 665,828 25.97
2 [/bbs]95 9.38 192,854 7.52
3 /92 9.08 399,327 15.57
4 [/wusage]11 1.09 265,208 10.34
5 [/about.shtml]7 0.69 61,851 2.41
6 [/employment.shtml]7 0.69 42,448 1.66
7 [/associates.shtml]6 0.59 56,946 2.22
8 [/partners.shtml]6 0.59 53,358 2.08
9 /services.shtml5 0.49 45,660 1.78
10 /order.htm3 0.30 2,153 0.08
11 [/staff.shtml]3 0.30 15,798 0.62
12 /gpptestpage.html2 0.20 0 0.00
13 /missing.html2 0.20 4,627 0.18

Totals

ItemAccessesBytes
Overall Accesses 1,013 2,564,026
Home Page Accesses 92 399,327

Top 42 of 109 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /92 9.08 399,327 15.57
2 /about.shtml6 0.59 53,019 2.07
3 /employment.shtml6 0.59 36,384 1.42
4 /services.shtml5 0.49 45,660 1.78
5 /bbs/index.sht5 0.49 46,425 1.81
6 /partners.shtml5 0.49 44,465 1.73
7 /associates.shtml5 0.49 47,455 1.85
8 /bbs/messages/9.html4 0.39 0 0.00
9 /bbs/messages/5.html4 0.39 1,787 0.07
10 /bbs/messages/6.html4 0.39 4,422 0.17
11 /bbs/4 0.39 37,140 1.45
12 /bbs/messages/2.html4 0.39 3,840 0.15
13 /bbs/messages/8.html3 0.30 0 0.00
14 /bbs/messages/7.html3 0.30 0 0.00
15 /order.htm3 0.30 2,153 0.08
16 /bbs/messages/3.html3 0.30 1,776 0.07
17 /bbs/messages/17.html3 0.30 4,304 0.17
18 /gpptestpage.html2 0.20 0 0.00
19 /bbs2 0.20 474 0.02
20 /missing.html2 0.20 4,627 0.18
21 /bbs/messages/16.html2 0.20 1,909 0.07
22 /bbs/messages/13.html2 0.20 2,489 0.10
23 /bbs/messages/12.html2 0.20 2,075 0.08
24 /bbs/messages/1.html2 0.20 0 0.00
25 /staff.shtml2 0.20 10,532 0.41
26 /bbs/messages/19.html2 0.20 2,605 0.10
27 /bbs/messages/14.html2 0.20 2,186 0.09
28 /bbs/messages/11.html2 0.20 2,075 0.08
29 /bbs/messages/4.html2 0.20 1,739 0.07
30 /bbs/messages/20.html1 0.10 1,912 0.07
31 /bbs/messages1 0.10 246 0.01
32 /bbs/messages/1 0.10 3,636 0.14
33 /bbs/messages/?D=A1 0.10 3,636 0.14
34 /bbs/messages/18.html1 0.10 0 0.00
35 /bbs/messages/15.html1 0.10 0 0.00
36 /bbs/messages/10.html1 0.10 0 0.00
37 /employment.shtml/index.html1 0.10 6,064 0.24
38 /about.shtml/index.html1 0.10 8,832 0.34
39 /staff.shtml/index.html1 0.10 5,266 0.21
40 /associates.shtml/index.html1 0.10 9,491 0.37
41 /partners.shtml/index.html1 0.10 8,893 0.35
42 /bbs/messages/23.html1 0.10 1,838 0.07

Top 50 of 91 Sites by Access Count


RankSiteAccesses%Bytes%
1 tc2ppp141.xit.net126 12.44 17,552 0.68
2 tc2ppp86.xit.net96 9.48 13,164 0.51
3 tc2ppp181.xit.net94 9.28 13,164 0.51
4 adsl-208-190-59-235.dsl.rcsntx.swbell.net86 8.49 283,952 11.07
5 richard.nt.yahoo-corp.com64 6.32 245,268 9.57
6 eising.k-net.dtu.dk62 6.12 205,407 8.01
7 mail.twirlix.de40 3.95 176,954 6.90
8 204.78.62.5432 3.16 122,634 4.78
9 tc1ppp05.xit.net32 3.16 4,388 0.17
10 tc1ppp190.xit.net32 3.16 4,388 0.17
11 tc1ppp43.xit.net32 3.16 4,388 0.17
12 203.134.26.231 3.06 116,475 4.54
13 pm3-7-154.ama.arn.net31 3.06 115,677 4.51
14 hstna030-0309.splitrock.net31 3.06 119,270 4.65
15 taz.northernlight.com23 2.27 0 0.00
16 test-scooter.pa.alta-vista.net18 1.78 4,564 0.18
17 chan530-a084.otenet.gr17 1.68 82,644 3.22
18 ppp-44-68-59.wly.club-internet.fr13 1.28 83,463 3.26
19 h-135-207-24-15.research.att.com9 0.89 62,841 2.45
20 207.230.127.1609 0.89 265,457 10.35
21 j4002.inktomisearch.com5 0.49 14,207 0.55
22 smtp.rapidcards.com5 0.49 38,546 1.50
23 j100.inktomi.com4 0.39 17,552 0.68
24 cache-dh01.proxy.aol.com4 0.39 13,730 0.54
25 cache-dg07.proxy.aol.com4 0.39 36,916 1.44
26 cache-df08.proxy.aol.com4 0.39 15,622 0.61
27 216.35.116.423 0.30 13,164 0.51
28 j5004.inktomisearch.com3 0.30 13,164 0.51
29 j5006.inktomi.com3 0.30 13,164 0.51
30 216.35.116.903 0.30 13,164 0.51
31 j5000.inktomisearch.com3 0.30 13,164 0.51
32 216.35.116.413 0.30 13,164 0.51
33 j101.inktomi.com3 0.30 13,164 0.51
34 216.35.116.733 0.30 14,149 0.55
35 216.35.116.923 0.30 13,164 0.51
36 216.35.116.913 0.30 13,164 0.51
37 si4001.inktomi.com3 0.30 13,164 0.51
38 si4002.inktomi.com3 0.30 13,164 0.51
39 si4000.inktomi.com3 0.30 13,164 0.51
40 216.35.116.933 0.30 13,164 0.51
41 crawler.googlebot.com3 0.30 19,943 0.78
42 spider-wn043.proxy.aol.com2 0.20 4,291 0.17
43 cache-dh08.proxy.aol.com2 0.20 4,298 0.17
44 cache-df02.proxy.aol.com2 0.20 5,458 0.21
45 cache-dg05.proxy.aol.com2 0.20 3,744 0.15
46 cache-dh03.proxy.aol.com2 0.20 3,445 0.13
47 cache-dg01.proxy.aol.com2 0.20 3,898 0.15
48 151.99.172.1622 0.20 8,776 0.34
49 j108.inktomi.com2 0.20 8,776 0.34
50 j4005.inktomisearch.com2 0.20 11,194 0.44

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 4 of 4 Document Trails

RankTrailVisitsAvg. Minutes
1 /bbs/messages/8.html, /bbs/messages/9.html, /bbs/messages/5.html, /bbs/messages/7.html, /bbs/messages/8.html, /bbs/messages/9.html, /bbs/messages/5.html, /bbs/messages/7.html 1 1.00
2 /order.htm, /bbs/messages/6.html, /gpptestpage.html 1 0.00
3 /bbs/messages/17.html, /bbs/messages/19.html, /bbs/messages/18.html 1 9.00
4 /bbs/messages/5.html, /bbs/messages/1.html, /bbs/messages/2.html, /bbs/messages/4.html 1 12.00

Visits Report

Total visits: 143
Average visit: 0.32 minutes
Longest visit: 12 minutes
Average accesses per visit: 1.32

10 Example Visits

SiteMinutesTrail
test-scooter.pa.alta-vista.net 8 /bbs/messages/8.html, /bbs/messages/9.html, /bbs/messages/5.html, /bbs/messages/7.html, /bbs/messages/8.html, /bbs/messages/9.html, /bbs/messages/5.html, /bbs/messages/7.html
207.230.127.161 1 /bbs/index.sht
j4002.inktomisearch.com 1 /bbs/messages
taz.northernlight.com 2 /bbs/messages/12.html, /bbs/messages/11.html
taz.northernlight.com 4 /bbs/messages/5.html, /bbs/messages/1.html, /bbs/messages/2.html, /bbs/messages/4.html
j4002.inktomisearch.com 1 /bbs/messages/
j4014.inktomisearch.com 1 /about.shtml
j4005.inktomisearch.com 1 /bbs/messages/16.html
j4015.inktomisearch.com 1 /bbs/messages/2.html
216.35.116.67 1 /bbs/messages/17.html

Top 10 of 53 Documents Not Found

RankURLAccesses%
1 /robots.txt 62 42.18
2 /wusage/10565.html 4 2.72
3 /bbs/spgtable1_1a.jpg 3 2.04
4 /bbs/spgtable1_2a.jpg 3 2.04
5 /bbs/spgtable1_3a.jpg 3 2.04
6 /bbs/spgtable1_4a.jpg 3 2.04
7 /bbs/spgtable1_5a.jpg 3 2.04
8 /bbs/spgtable2_2a.jpg 3 2.04
9 /bbs/spgtable2_3a.jpg 3 2.04
10 /bbs/spgtable2_4a.jpg 3 2.04

Accesses by Result Code

CodeMeaningAccesses%
200 OK 595 51.29
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 3 0.26
302 Moved Temporarily 0 0.00
304 Not Modified 415 35.78
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 147 12.67
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00