History from 1/9/2000 to 7/31/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 2,546,106 18,284,258,142 132,263
Average 4,629 33,244,105 240
Latest 14,660.29 107,528,982 412
01/09/00 574 2,143,921 0
01/16/00 924 2,294,327 0
01/23/00 1,158 3,440,767 0
01/30/00 1,460 4,135,063 0
02/06/00 1,220 4,360,585 0
02/13/00 1,093 3,037,998 0
02/20/00 757 2,606,671 0
02/27/00 1,100 3,383,466 0
03/05/00 949 3,083,723 0
03/12/00 1,807 5,235,745 0
03/19/00 1,013 2,564,026 0
03/26/00 1,096 3,051,673 0
04/02/00 1,446 6,805,651 0
04/09/00 667 2,243,908 0
04/16/00 878 3,142,443 0
04/23/00 618 2,100,556 0
04/30/00 939 4,891,712 0
05/07/00 593 1,649,198 0
05/14/00 807 2,621,111 0
05/21/00 974 3,416,773 0
05/28/00 1,154 7,870,352 0
06/04/00 838 2,113,500 0
06/11/00 1,007 4,950,935 0
06/18/00 1,060 3,291,488 0
06/25/00 848 2,214,293 0
07/02/00 796 4,242,757 0
07/09/00 2,317 13,861,730 0
07/16/00 1,222 6,071,091 0
07/23/00 1,283 7,007,244 0
07/30/00 1,240 3,789,264 0
08/06/00 2,131 15,884,008 0
08/13/00 1,474 3,604,667 0
08/20/00 1,156 7,161,417 0
08/27/00 1,528 7,155,922 0
09/03/00 1,223 3,292,751 0
09/10/00 1,277 5,242,337 0
09/17/00 861 2,349,408 0
09/24/00 870 3,744,735 0
10/01/00 1,510 6,919,609 0
10/08/00 765 1,809,044 0
10/15/00 1,056 5,507,627 0
10/22/00 2,348 14,748,536 0
10/29/00 1,620 10,899,858 0
11/05/00 1,596 6,503,178 0
11/12/00 815 2,949,918 0
11/19/00 1,964 14,194,055 0
11/26/00 953 5,570,568 0
12/03/00 690 1,952,368 0
12/10/00 2,218 13,900,338 0
12/17/00 846 2,781,168 0
12/24/00 846 3,300,713 0
12/31/00 819 2,235,335 0
01/07/01 1,135 2,915,448 0
01/14/01 1,594 12,589,110 0
01/21/01 1,744 7,052,777 0
01/28/01 1,411 5,740,923 0
02/04/01 1,409 5,502,815 0
02/11/01 1,125 5,486,838 0
02/18/01 1,227 5,497,992 0
02/25/01 1,088 7,761,697 0
03/04/01 842 4,581,085 0
03/11/01 1,602 4,666,463 0
03/18/01 720 1,667,862 0
03/25/01 2,154 13,265,988 0
04/01/01 1,605 7,198,125 0
04/08/01 1,500 8,228,785 0
04/15/01 1,146 2,566,714 0
04/22/01 896 2,722,438 0
04/29/01 500 3,465,562 0
05/06/01 1,125 7,632,541 0
05/13/01 335 989,265 0
05/20/01 766 1,295,167 0
05/27/01 1,136 6,983,966 0
06/03/01 1,050 3,666,132 0
06/10/01 1,011 4,547,762 0
06/17/01 850 2,399,735 0
06/24/01 1,030 4,668,747 0
07/01/01 770 3,150,096 0
07/08/01 743 6,200,343 0
07/15/01 908 7,360,387 0
07/22/01 1,101 5,035,223 0
07/29/01 713 2,756,992 0
08/05/01 2,404 11,988,699 0
08/12/01 876 3,530,686 0
08/19/01 912 6,668,388 0
08/26/01 849 10,565,481 0
09/02/01 955 5,630,950 0
09/09/01 783 3,589,185 0
09/16/01 768 2,095,232 0
09/23/01 505 4,449,394 0
09/30/01 795 4,911,341 0
10/07/01 756 5,290,326 0
10/14/01 851 8,772,888 0
10/21/01 721 2,090,488 0
10/28/01 688 1,837,339 0
11/04/01 768 1,549,982 0
11/11/01 704 2,858,371 0
11/18/01 1,180 8,337,663 0
11/25/01 978 3,925,042 0
12/02/01 627 4,863,456 0
12/09/01 1,090 11,101,647 0
12/16/01 1,276 8,269,897 0
12/23/01 565 2,250,734 0
12/30/01 782 3,845,131 0
01/06/02 1,060 9,603,837 0
01/13/02 1,076 7,446,694 0
01/20/02 1,064 10,775,577 0
01/27/02 816 5,072,956 0
02/03/02 1,514 16,972,928 0
02/10/02 1,017 9,734,101 0
02/17/02 628 6,393,551 0
02/24/02 626 3,449,541 0
03/03/02 579 1,300,120 0
03/10/02 933 3,479,233 0
03/17/02 452 1,072,138 0
03/24/02 451 808,312 0
03/31/02 763 4,115,945 0
04/07/02 623 1,571,193 0
04/14/02 1,567 17,313,351 0
04/21/02 1,095 3,890,084 0
04/28/02 675 2,713,656 0
05/05/02 1,828 7,969,474 0
05/12/02 1,516 15,149,173 0
05/19/02 676 6,701,853 0
05/26/02 955 5,396,163 0
06/02/02 821 3,374,567 0
06/09/02 1,656 12,753,636 0
06/16/02 821 5,493,296 0
06/23/02 1,255 4,356,296 0
06/30/02 1,637 12,977,998 0
07/07/02 782 8,745,853 0
07/14/02 655 5,165,200 0
07/21/02 751 1,803,622 0
07/28/02 1,185 13,416,972 0
08/04/02 629 1,901,457 0
08/11/02 1,086 8,535,318 0
08/18/02 827 1,587,374 0
08/25/02 1,100 3,170,633 0
09/01/02 1,716 16,094,297 0
09/08/02 1,172 14,192,399 0
09/15/02 1,221 8,586,884 0
09/22/02 635 3,748,457 0
09/29/02 488 2,103,507 0
10/06/02 704 2,556,107 0
10/13/02 589 1,832,915 0
10/20/02 346 2,449,330 0
10/27/02 588 2,981,753 0
11/03/02 1,072 14,202,782 0
11/10/02 667 3,615,881 0
11/17/02 540 2,898,734 0
11/24/02 464 8,018,284 0
12/01/02 966 12,201,833 0
12/08/02 438 2,545,827 0
12/15/02 341 1,485,277 0
12/22/02 262 1,960,954 0
12/29/02 571 3,154,352 0
01/05/03 1,859 24,376,104 0
01/12/03 528 3,153,004 0
01/19/03 602 2,806,223 0
01/26/03 1,566 17,618,143 0
02/02/03 544 3,386,795 0
02/09/03 695 8,421,690 0
02/16/03 514 2,658,289 0
02/23/03 647 3,453,530 0
03/02/03 593 2,987,322 0
03/09/03 939 9,821,058 0
03/16/03 813 4,740,163 0
03/23/03 1,189 5,789,936 0
03/30/03 1,692 21,195,225 0
04/06/03 533 2,748,342 0
04/13/03 892 8,688,952 0
04/20/03 1,301 19,976,762 0
04/27/03 1,351 18,427,447 0
05/04/03 589 6,324,302 0
05/11/03 1,086 11,413,634 0
05/18/03 850 8,967,833 0
05/25/03 2,115 26,861,162 0
06/01/03 1,442 16,750,354 0
06/08/03 1,267 13,858,782 0
06/15/03 1,452 15,478,643 0
06/22/03 1,400 19,126,781 0
06/29/03 699 10,169,125 0
07/06/03 748 12,148,480 0
07/13/03 879 10,782,429 0
07/20/03 2,267 30,228,353 0
07/27/03 853 11,978,132 0
08/03/03 558 5,453,412 0
08/10/03 2,894 35,760,666 0
08/17/03 1,471 11,036,969 0
08/24/03 1,924 22,698,410 0
08/31/03 1,460 21,981,365 0
09/07/03 1,789 28,237,127 0
09/14/03 2,011 22,638,339 0
09/21/03 2,032 12,785,328 0
09/28/03 2,277 23,124,109 0
10/05/03 1,955 20,120,705 0
10/12/03 717 9,930,244 0
10/19/03 1,567 25,067,161 0
10/26/03 1,184 14,168,800 0
11/02/03 1,215 18,055,413 0
11/09/03 1,976 31,381,422 0
11/16/03 1,728 21,070,083 0
11/23/03 665 11,916,782 0
11/30/03 1,217 23,014,879 0
12/07/03 1,358 19,491,147 0
12/14/03 893 10,573,241 0
12/21/03 1,388 21,753,113 0
12/28/03 1,504 12,626,919 0
01/04/04 772 8,272,290 0
01/11/04 1,564 10,301,287 0
01/18/04 1,265 18,363,830 0
01/25/04 948 9,275,592 0
02/01/04 1,145 9,015,447 0
02/08/04 2,409 31,662,597 0
02/15/04 1,024 10,058,277 0
02/22/04 1,483 9,068,318 0
02/29/04 2,347 26,426,077 0
03/07/04 1,151 13,158,486 0
03/14/04 887 11,138,629 0
03/21/04 1,760 14,492,435 0
03/28/04 2,059 34,687,539 0
04/04/04 1,001 12,211,524 0
04/11/04 1,497 20,124,041 0
04/18/04 1,589 27,013,684 0
04/25/04 2,646 27,805,302 0
05/02/04 2,266 23,407,307 0
05/09/04 1,521 8,436,922 0
05/16/04 1,330 20,071,890 0
05/23/04 2,246 17,514,438 0
05/30/04 1,313 11,678,887 0
06/06/04 1,454 22,438,386 0
06/13/04 1,608 23,334,473 0
06/20/04 3,578 58,209,925 0
06/27/04 1,158 15,389,125 0
07/04/04 1,368 19,870,876 0
07/11/04 1,754 11,602,903 0
07/18/04 823 7,728,210 0
07/25/04 1,466 17,375,197 0
08/01/04 1,281 14,649,985 0
08/08/04 1,846 23,110,054 0
08/15/04 1,666 17,546,298 0
08/22/04 1,719 16,871,565 0
08/29/04 2,323 37,435,025 0
09/05/04 3,454 49,192,456 0
09/12/04 1,864 27,737,013 0
09/19/04 2,459 34,956,870 0
09/26/04 1,990 25,833,397 0
10/03/04 3,140 29,971,852 0
10/10/04 1,927 23,936,712 0
10/17/04 2,102 26,358,985 0
10/24/04 1,877 12,289,459 0
10/31/04 2,221 19,110,090 0
11/07/04 2,676 22,526,099 0
11/14/04 2,568 25,071,002 0
11/21/04 2,712 31,803,440 0
11/28/04 2,817 25,831,213 0
12/05/04 2,803 26,569,891 0
12/12/04 2,579 30,196,827 0
12/19/04 3,283 34,747,524 0
12/26/04 1,128 8,366,772 0
01/02/05 3,149 34,971,378 0
01/09/05 3,116 29,796,660 0
01/16/05 3,989 51,905,521 0
01/23/05 5,619 73,884,922 0
01/30/05 3,122 35,153,026 0
02/06/05 2,137 21,133,523 0
02/13/05 2,908 24,880,517 0
02/20/05 2,671 19,667,002 0
02/27/05 2,680 19,354,595 0
03/06/05 4,722 33,092,874 0
03/13/05 7,454 43,070,350 0
03/20/05 7,821 62,436,274 0
03/27/05 6,293 39,953,153 0
04/03/05 6,541 39,605,352 0
04/10/05 5,781 50,411,867 0
04/17/05 4,328 27,360,749 0
04/24/05 5,746 46,689,942 0
05/01/05 4,955 45,219,239 0
05/08/05 5,914 39,188,663 0
05/15/05 5,997 37,244,921 0
05/22/05 4,968 53,517,752 0
05/29/05 6,336 35,970,193 0
06/12/05 6,031 34,327,148 317
06/19/05 3,693 21,396,240 238
06/26/05 1,643 15,222,142 273
07/03/05 5,235 53,384,125 138
07/10/05 1,674 9,648,037 196
07/17/05 1,452 21,463,980 262
07/24/05 2,504 20,547,926 376
07/31/05 3,475 11,017,203 166
08/07/05 3,960 43,557,025 198
08/14/05 2,550 34,016,926 215
08/21/05 6,902 65,941,860 156
08/28/05 5,120 50,353,376 247
09/04/05 5,237 34,819,067 250
09/11/05 4,669 22,979,555 357
09/18/05 5,182 59,519,172 261
09/25/05 6,322 74,217,790 194
10/02/05 1,693 12,322,424 149
10/09/05 1,521 14,116,297 248
10/16/05 9,448 72,057,710 173
10/23/05 1,467 15,419,594 129
10/30/05 9,618 75,903,249 161
11/06/05 3,016 17,275,596 235
11/13/05 4,720 15,654,985 169
11/20/05 1,691 14,775,561 165
11/27/05 1,932 15,771,384 166
12/04/05 6,061 57,414,395 225
12/11/05 2,902 32,617,293 282
12/18/05 7,779 29,913,739 228
12/25/05 6,072 40,077,987 187
01/01/06 3,322 24,130,633 254
01/08/06 6,127 39,176,873 448
01/15/06 12,185 42,874,342 353
01/22/06 4,681 24,560,701 230
01/29/06 5,291 35,309,594 239
02/05/06 3,417 25,800,569 237
02/12/06 4,184 43,216,101 328
02/19/06 10,487 67,834,757 453
02/26/06 12,199 58,620,580 642
03/05/06 5,865 28,980,355 375
03/12/06 6,201 53,045,642 336
03/19/06 6,043 52,094,274 685
03/26/06 6,617 44,922,459 563
04/02/06 5,683 57,743,800 354
04/09/06 9,904 42,385,958 444
04/16/06 7,277 52,301,445 410
04/23/06 7,882 59,240,693 530
04/30/06 11,022 82,780,002 714
05/07/06 8,747 65,524,538 718
05/14/06 10,544 47,675,804 972
05/21/06 8,939 49,609,268 968
05/28/06 5,638 36,800,393 706
06/04/06 14,625 93,261,456 984
06/11/06 10,663 87,405,492 1,107
06/18/06 10,443 90,130,620 1,048
06/25/06 15,832 70,935,898 1,018
07/02/06 9,224 80,848,639 945
07/09/06 8,439 69,228,361 694
07/16/06 7,901 61,371,409 631
07/23/06 8,906 24,091,797 436
07/30/06 3,575 33,725,290 410
08/06/06 7,814 19,292,418 224
08/13/06 2,961 20,189,734 371
08/20/06 2,442 21,631,377 307
08/27/06 5,198 28,948,616 542
09/03/06 10,803 28,608,660 810
09/10/06 18,692 59,372,833 701
09/17/06 8,468 56,172,821 776
09/24/06 9,230 67,649,300 760
10/01/06 8,175 56,365,395 919
10/08/06 8,746 38,194,812 839
10/15/06 11,562 36,084,256 800
10/22/06 9,766 47,838,661 1,307
10/29/06 8,556 60,028,739 1,746
11/05/06 10,459 62,826,612 1,638
11/12/06 5,792 37,490,399 1,382
11/19/06 6,967 49,098,107 1,582
11/26/06 6,534 39,615,026 1,404
12/03/06 7,863 57,264,502 1,146
12/10/06 7,508 50,293,094 1,174
12/17/06 4,734 38,647,968 352
12/24/06 3,387 19,276,397 426
12/31/06 2,673 19,868,201 351
01/07/07 3,408 21,460,362 282
01/14/07 3,184 31,626,977 239
01/21/07 2,064 14,895,406 360
01/28/07 3,083 25,573,771 494
02/04/07 3,948 33,721,519 521
02/11/07 4,376 23,754,266 145
02/18/07 4,299 39,107,297 222
02/25/07 5,096 29,741,511 214
03/04/07 3,804 32,868,601 373
03/11/07 5,211 26,507,963 407
03/18/07 4,899 27,062,650 425
03/25/07 3,891 37,913,732 403
04/01/07 4,397 32,071,621 386
04/08/07 4,039 29,588,141 332
04/15/07 6,438 59,100,828 286
04/22/07 4,705 35,586,273 466
04/29/07 7,562 46,479,256 606
05/06/07 3,892 23,246,803 458
05/13/07 3,839 25,941,114 428
05/20/07 3,367 25,258,876 369
05/27/07 3,887 25,296,460 520
06/03/07 4,945 38,348,533 470
06/10/07 4,835 46,355,945 757
06/17/07 5,649 46,510,950 721
06/24/07 9,077 67,200,529 1,784
07/01/07 9,423 39,037,661 2,184
07/08/07 10,645 33,792,302 2,089
07/15/07 11,485 52,169,627 2,288
07/22/07 6,157 39,291,274 1,008
07/29/07 5,051 44,534,684 790
08/05/07 6,109 50,375,333 955
08/12/07 18,425 130,876,984 1,076
08/19/07 7,646 64,247,266 818
08/26/07 5,967 48,141,899 592
09/02/07 5,251 39,580,497 662
09/09/07 4,956 31,079,461 927
09/16/07 3,572 25,452,810 818
09/23/07 4,235 34,188,979 559
09/30/07 9,394 76,104,006 776
10/07/07 4,175 35,986,417 764
10/14/07 4,422 29,492,805 626
10/21/07 2,659 23,638,717 555
10/28/07 4,273 38,188,760 517
11/04/07 4,342 47,284,476 553
11/11/07 7,278 76,505,769 401
11/18/07 6,642 43,892,486 262
11/25/07 4,958 46,240,031 445
12/02/07 8,355 67,696,106 254
12/09/07 5,787 42,162,429 378
12/16/07 3,155 23,748,301 444
12/23/07 2,115 17,103,816 511
12/30/07 3,204 25,861,408 733
01/06/08 11,704 83,863,858 508
01/13/08 8,481 72,436,051 438
01/20/08 6,447 51,220,078 388
01/27/08 8,293 73,474,939 405
02/03/08 3,819 32,715,629 465
02/10/08 2,877 21,227,022 378
02/17/08 5,314 44,499,818 240
02/24/08 5,200 42,253,704 384
03/02/08 3,960 34,633,621 770
03/09/08 6,980 53,373,126 724
03/16/08 6,761 53,552,230 532
03/23/08 2,392 15,761,518 398
03/30/08 5,179 44,232,669 464
04/06/08 4,695 44,424,532 431
04/13/08 3,487 37,130,467 295
04/20/08 4,518 35,963,096 177
04/27/08 3,014 15,508,141 283
05/04/08 5,754 49,224,431 252
05/11/08 10,337 73,451,472 239
05/18/08 6,351 46,321,650 207
05/25/08 6,503 57,678,511 227
06/01/08 7,281 46,565,470 292
06/08/08 5,578 45,389,871 281
06/15/08 3,637 31,695,280 358
06/22/08 3,828 25,280,225 233
06/29/08 4,539 42,265,178 343
07/06/08 2,598 27,649,040 280
07/13/08 2,513 21,434,687 309
07/20/08 7,261 63,318,617 333
07/27/08 9,930 60,827,556 388
08/03/08 5,497 31,796,998 323
08/10/08 6,761 50,304,942 268
08/17/08 4,200 21,043,176 283
08/24/08 5,805 34,539,283 225
08/31/08 6,049 36,937,573 335
09/07/08 7,884 48,610,098 545
09/14/08 7,326 40,566,972 523
09/21/08 7,961 53,748,156 423
09/28/08 8,216 61,894,014 510
10/05/08 10,071 84,742,173 324
10/12/08 6,337 44,424,808 300
10/19/08 16,866 141,766,291 393
10/26/08 12,408 112,101,670 425
11/02/08 14,241 113,172,999 302
11/09/08 16,639 125,813,963 303
11/16/08 10,508 89,787,369 527
11/23/08 10,841 93,598,946 454
11/30/08 14,018 120,656,413 456
12/07/08 6,344 44,208,340 453
12/14/08 11,301 96,271,997 402
12/21/08 9,102 67,501,835 283
12/28/08 6,068 46,097,856 327
01/04/09 15,079 103,360,421 382
01/11/09 8,418 68,575,853 367
01/18/09 13,890 106,346,301 330
01/25/09 12,682 97,086,771 212
02/01/09 12,298 104,814,543 296
02/08/09 13,929 112,334,619 238
02/15/09 10,465 69,626,833 267
02/22/09 9,434 91,557,689 371
03/01/09 4,409 43,333,881 336
03/08/09 10,123 96,287,750 316
03/15/09 7,496 56,969,929 337
03/22/09 7,616 61,919,336 443
03/29/09 5,808 57,384,167 1,001
04/05/09 7,592 63,221,287 956
04/12/09 7,086 59,666,860 1,299
04/19/09 10,373 62,669,863 496
04/26/09 9,083 87,273,595 397
05/03/09 6,745 46,544,825 449
05/10/09 7,309 62,192,523 291
05/17/09 5,228 39,369,667 274
05/24/09 9,828 60,205,618 723
05/31/09 10,248 61,055,529 480
06/07/09 6,811 43,029,501 370
06/14/09 14,270 90,859,090 301
06/21/09 12,419 72,349,835 254
06/28/09 8,356 69,867,920 410
07/05/09 6,894 31,773,456 328
07/12/09 8,706 40,282,122 417
07/19/09 10,062 40,784,251 438
07/26/09 8,417 42,063,352 522
08/02/09 8,294 39,854,399 405
08/09/09 9,612 30,001,453 301
08/16/09 9,042 31,016,848 304
08/23/09 11,773 57,044,664 279
08/30/09 15,173 100,527,444 310
09/06/09 9,477 49,702,237 279
09/13/09 13,784 86,675,588 265
09/20/09 7,619 47,878,287 285
09/27/09 7,064 56,712,153 254
10/04/09 6,954 48,677,295 311
10/11/09 17,439 110,439,257 338
10/18/09 10,010 88,289,552 486
10/25/09 24,809 146,174,617 424
11/01/09 8,775 73,288,215 367
11/08/09 6,914 32,354,665 355
11/15/09 7,931 57,675,938 502
11/22/09 8,938 62,098,293 439
11/29/09 8,691 42,768,730 327
12/06/09 8,785 54,715,335 335
12/13/09 7,962 46,903,178 331
12/20/09 5,677 31,649,254 413
12/27/09 5,842 30,872,415 549
01/03/10 7,977 64,094,248 537
01/10/10 21,461 138,430,765 548
01/17/10 12,241 81,476,329 480
01/24/10 12,596 80,010,027 409
01/31/10 13,404 89,148,836 403
02/07/10 10,234 86,297,019 486
02/14/10 8,558 63,932,406 669
02/21/10 7,205 57,132,667 794
02/28/10 7,998 78,180,042 642
03/07/10 6,835 61,414,975 594
03/14/10 10,723 75,712,716 612
03/21/10 14,420 98,514,330 539
03/28/10 12,618 86,210,764 609
04/04/10 11,403 77,821,521 493
04/11/10 12,003 83,136,338 585
04/18/10 19,316 125,757,178 539
04/25/10 15,778 91,250,513 372
05/02/10 16,978 117,040,459 270
05/09/10 33,272 178,839,781 308
05/16/10 18,139 89,211,012 446
05/23/10 15,356 97,164,920 378
05/30/10 13,256 74,767,628 425
06/06/10 13,299 85,232,105 389
06/13/10 15,348 104,625,901 356
06/20/10 12,006 68,867,251 279
06/27/10 15,291 104,793,611 441
07/04/10 15,606 107,787,307 324
07/11/10 17,104 124,251,594 283
07/18/10 15,476 114,426,294 448
07/25/10 14,660.29 107,528,982.78 412.87

Produced by Wusage 8.0